Event Results - 5K - Timed (880)
| Place | Bib | Name | City, State | Chip Time | Pace | Overall Place |
|---|---|---|---|---|---|---|
| 1 | 1766 | Morgan Ballard | , | 17:25 | 5:35/M | 1 |
| 2 | 1707 | Bradley Medley | , | 17:50 | 5:35/M | 2 |
| 3 | 1701 | Aaron Hume | Lawrenceburg, KY | 18:54 | 5:59/M | 3 |
| 4 | 1056 | Braden Hall | , KY | 19:26 | 6:14/M | 4 |
| 5 | 1189 | Robert Stenhouse | , NC | 19:28 | 6:14/M | 5 |
| 6 | 1577 | John Austin Coulter | , | 19:38 | 6:18/M | 6 |
| 7 | 2160 | Kendrick Mozee | Georgetown, KY | 19:39 | 6:18/M | 7 |
| 8 | 1312 | Beanie Geoghegan | , | 19:53 | 6:22/M | 8 |
| 9 | 1097 | Scott Gerlach | , | 19:53 | 6:22/M | 9 |
| 10 | 1029 | Ollie Green | , KY | 19:56 | 6:23/M | 10 |
| 11 | 987 | Alec Peeples | , | 19:59 | 6:24/M | 11 |
| 12 | 1242 | Sarah Hoover | , | 20:02 | 6:25/M | 12 |
| 13 | 2165 | Doug Hartwell | , | 20:06 | 6:27/M | 13 |
| 14 | 1455 | Matthew Vaughn | , | 20:09 | 6:28/M | 14 |
| 15 | 1284 | Marcus Woods | , KY | 20:19 | 6:31/M | 15 |
| 16 | 1576 | Carson Coulter | , | 20:21 | 6:31/M | 16 |
| 17 | 1205 | Henry Robbins | , KY | 20:26 | 6:33/M | 17 |
| 18 | 1443 | Ethan Lally | , KY | 20:35 | 6:36/M | 18 |
| 19 | 1410 | James Moore | , | 20:38 | 6:37/M | 19 |
| 20 | 1832 | Nicholas Eschenbach | , | 20:41 | 6:38/M | 20 |
| 21 | 2092 | David Richardson | , | 20:50 | 6:41/M | 21 |
| 22 | 1950 | Vicky Smith | , | 20:57 | 6:43/M | 22 |
| 23 | 1245 | Brent Hurst | , | 21:01 | 6:44/M | 23 |
| 24 | 1991 | Josh Recktenwald | , KY | 21:17 | 6:49/M | 24 |
| 25 | 1974 | Chloe Griffith | , | 21:24 | 6:52/M | 25 |
| 26 | 1214 | James Labelle | , | 21:24 | 6:52/M | 26 |
| 27 | 1817 | David Aizpurua | , | 21:25 | 6:52/M | 27 |
| 28 | 2035 | Peter Lim | , | 21:31 | 6:54/M | 28 |
| 29 | 1758 | Sarah Schutz | , | 21:39 | 6:56/M | 29 |
| 30 | 1126 | Garrett Estes | , | 21:41 | 6:57/M | 30 |
| 31 | 1655 | Jennifer Foley | , | 21:42 | 6:57/M | 31 |
| 32 | 1811 | Joe Wilson | , | 21:43 | 6:58/M | 32 |
| 33 | 2026 | Mallory Hamilton | , | 21:48 | 6:59/M | 33 |
| 34 | 1281 | Douglas Wills | , IN | 21:50 | 7:00/M | 34 |
| 35 | 1693 | Doug Gotto | , | 21:59 | 7:03/M | 35 |
| 36 | 1870 | Kelsie Smoot | , | 22:01 | 7:03/M | 36 |
| 37 | 1969 | Matthew Pryor | , | 22:03 | 7:04/M | 37 |
| 38 | 1732 | Fallon Stillman | , KY | 22:08 | 7:06/M | 38 |
| 39 | 1803 | Dave Simpson | , | 22:08 | 7:06/M | 39 |
| 40 | 1352 | Dan Harrigan | , | 22:09 | 7:06/M | 40 |
| 41 | 1228 | Dale Corum | , | 22:11 | 7:07/M | 41 |
| 42 | 1300 | Alicia Cothern | Louisville, KY | 22:13 | 7:07/M | 42 |
| 43 | 2260 | Wesley Jenkins | , | 22:13 | 7:07/M | 43 |
| 44 | 1187 | Crystal Raymond | , | 22:14 | 7:08/M | 44 |
| 45 | 1591 | Victoria Havard | , | 22:20 | 7:09/M | 45 |
| 46 | 1757 | Jared Schaber | , KY | 22:21 | 7:10/M | 46 |
| 47 | 1794 | Christopher Parrish | , | 22:23 | 7:10/M | 47 |
| 48 | 1442 | Jim Lally | , KY | 22:28 | 7:12/M | 48 |
| 49 | 1549 | Terri Tucker | , KY | 22:30 | 7:13/M | 49 |
| 50 | 1385 | Brian Hurst | , IN | 22:32 | 7:13/M | 50 |
| 51 | 1001 | Joshua Jung | , KY | 22:32 | 7:13/M | 51 |
| 52 | 1427 | Jay Stottman | , | 22:33 | 7:14/M | 52 |
| 53 | 2095 | Elizabeth Semidey | , | 22:34 | 7:14/M | 53 |
| 54 | 2252 | Guttorm Olsen | , | 22:35 | 7:14/M | 54 |
| 55 | 1428 | Sam Stottman | , | 22:39 | 7:16/M | 55 |
| 56 | 1458 | Sarah Koehler | , | 22:47 | 7:18/M | 56 |
| 57 | 2251 | Jason Caranato | , | 22:47 | 7:18/M | 57 |
| 58 | 1132 | Brooke Schutte | , | 22:50 | 7:19/M | 58 |
| 59 | 1873 | James Pusey | , | 22:51 | 7:19/M | 59 |
| 60 | 1203 | Riley Noe | , | 22:54 | 7:20/M | 60 |
| 61 | 1559 | David Weiser | , | 22:55 | 7:21/M | 61 |
| 62 | 1771 | Andrew Brink | , | 23:04 | 7:24/M | 62 |
| 63 | 1585 | Margaret Fort | , | 23:04 | 7:24/M | 63 |
| 64 | 1369 | Glen Wilson | , | 23:04 | 7:24/M | 64 |
| 65 | 1198 | Lisa Becker | , | 23:05 | 7:24/M | 65 |
| 66 | 980 | Chris Grady | , | 23:08 | 7:25/M | 66 |
| 67 | 1688 | Dennis Fort | , | 23:09 | 7:25/M | 67 |
| 68 | 1159 | Aaron Crouse | , | 23:10 | 7:26/M | 68 |
| 69 | 1881 | David Rademaker | , | 23:10 | 7:26/M | 69 |
| 70 | 1815 | Ian Ford | , | 23:11 | 7:26/M | 70 |
| 71 | 1779 | Frank Ford | , | 23:11 | 7:26/M | 71 |
| 72 | 1133 | Adam Bockey | , | 23:13 | 7:26/M | 72 |
| 73 | 1737 | Jennifer Taylor | Louisville, KY | 23:15 | 7:27/M | 73 |
| 74 | 1236 | Steve Graham | , | 23:15 | 7:27/M | 74 |
| 75 | 1161 | Neil Crouse | , IN | 23:16 | 7:27/M | 75 |
| 76 | 1550 | Cameron Tucker | , KY | 23:18 | 7:28/M | 76 |
| 77 | 1749 | Lee Hagan | , | 23:24 | 7:30/M | 77 |
| 78 | 1204 | Alan Pascua | , | 23:24 | 7:30/M | 78 |
| 79 | 1996 | Aaron Giust | , | 23:28 | 7:31/M | 79 |
| 80 | 1341 | Austin Mayberry | , | 23:29 | 7:32/M | 80 |
| 81 | 1466 | Joe Pierce | , | 23:30 | 7:32/M | 81 |
| 82 | 1968 | William Coomer | , | 23:30 | 7:32/M | 82 |
| 83 | 1624 | Jason Zoeller | , KY | 23:33 | 7:33/M | 83 |
| 84 | 1227 | Gale Cooke | , | 23:34 | 7:33/M | 84 |
| 85 | 1957 | David Pusey | , | 23:38 | 7:34/M | 85 |
| 86 | 1201 | Jackson Haile | , | 23:38 | 7:34/M | 86 |
| 87 | 1294 | Jackie Rizzi | , | 23:38 | 7:34/M | 87 |
| 88 | 1598 | Scott Miller | Kyle, TX | 23:45 | 7:37/M | 88 |
| 89 | 1768 | Julian Bellalbero | , | 23:47 | 7:37/M | 89 |
| 90 | 1939 | Andrew Norton | , | 23:47 | 7:37/M | 90 |
| 91 | 923 | Virgil Snashall | , | 23:49 | 7:38/M | 91 |
| 92 | 995 | Miranda Kuehne | , | 23:51 | 7:39/M | 92 |
| 93 | 996 | Austin Miskimen | , | 23:51 | 7:39/M | 93 |
| 94 | 2101 | James Johnson | , | 23:53 | 7:39/M | 94 |
| 95 | 1915 | Mike Mehring | , KY | 23:54 | 7:40/M | 95 |
| 96 | 1207 | Todd Corley | , | 23:57 | 7:41/M | 96 |
| 97 | 1684 | Ethan Cox | , | 23:58 | 7:41/M | 97 |
| 98 | 1304 | Mark Gomonuk | , | 24:00 | 7:42/M | 98 |
| 99 | 2254 | Adi Dixit | , | 24:00 | 7:42/M | 99 |
| 100 | 1302 | Christopher Burba | , | 24:06 | 7:43/M | 100 |
