September 16, 2012

Race Date

15k

Downtown Doubler 15k/30k 15k 2012

Overall Finish List

Name Time Time Chip Time

Finish Skip Total

Overall

Place

Bib No Rank Rank Gun Time

----- ----- ----- ----- ----- -----

Age Gnd AG Place

1 Alec Zeremba 2567 22 M 1 Top Fin 1 55:59.0 55:59.0 55:59.1

2 Michael Farkas 2129 33 M 2 Top Fin 2 56:30.6 56:30.6 56:32.0

3 Eric Yepez 2566 21 M 3 Top Fin 3 58:26.4 58:26.4 58:26.7

4 Kerry Lee 2509 37 F 1 Top Fin 4 58:40.2 58:40.2 58:42.9

5 Brady Wells 2477 51 M 1 50-54 5 59:02.2 59:02.2 59:04.0

6 John Nason 2554 53 M 2 50-54 6 59:08.5 59:08.5 59:10.3

7 Mario Lemus 2507 36 M 1 35-39 7 59:41.5 59:41.5 59:42.6

8 Cara Nichols 2323 29 F 2 Top Fin 8 59:42.3 59:42.3 59:45.4

9 John R Wright 2496 43 M 1 40-44 9 59:45.6 59:45.6 59:46.1

10 Nathan Mark 2577 18 M 1 0-19 10 1:00:17.9 1:00:17.9 1:00:18.8

11 Rudy Confesor 2508 20 M 1 20-24 11 1:00:20.2 1:00:20.2 1:00:21.9

12 Allen Matthews 2575 18 M 2 0-19 12 1:01:12.5 1:01:12.5 1:01:13.5

13 Nicholas Shepherd 2409 32 M 1 30-34 13 1:01:37.5 1:01:37.5 1:01:48.0

14 Damien Rock 2372 31 M 2 30-34 14 1:01:47.1 1:01:47.1 1:01:48.2

15 Tyler Edmandson 2580 18 M 3 0-19 15 1:02:19.2 1:02:19.2 1:02:20.5

16 Erin Harper 2178 32 F 3 Top Fin 16 1:02:38.5 1:02:38.5 1:02:38.5

17 Thomas Lindemann 2265 18 M 4 0-19 17 1:02:42.3 1:02:42.3 1:02:45.7

18 Andy Niblett 2322 33 M 3 30-34 18 1:03:05.4 1:03:05.4 1:03:08.6

19 John Wickre 2516 29 M 1 25-29 19 1:03:36.7 1:03:36.7 1:03:37.3

20 Robert Izgarjan 2214 52 M 3 50-54 20 1:04:08.4 1:04:08.4 1:04:27.6

21 James Borengasser 2582 21 M 2 20-24 21 1:04:12.3 1:04:12.3 1:04:14.3

22 Zach Hensley 2188 36 M 2 35-39 22 1:04:19.8 1:04:19.8 1:04:28.0

23 Steven Blake Gray 2162 29 M 2 25-29 23 1:05:29.5 1:05:29.5 1:05:31.8

24 Garry Haffner 2170 50 M 4 50-54 24 1:05:51.3 1:05:51.3 1:06:22.0

25 Thomas James Stice 2435 25 M 3 25-29 25 1:05:52.8 1:05:52.8 1:05:55.2

26 THomas Dooley 2107 51 M 5 50-54 26 1:05:59.0 1:05:59.0 1:06:01.0

27 Richard L. Minton 2306 38 M 3 35-39 27 1:06:23.7 1:06:23.7 1:06:28.8

28 Erin Rock 2373 34 F 1 30-34 28 1:06:44.7 1:06:44.7 1:06:48.3

29 Paul Darst 2089 36 M 4 35-39 29 1:06:53.9 1:06:53.9 1:07:02.0

30 Nathaniel David Kennedy 2240 37 M 5 35-39 30 1:07:19.0 1:07:19.0 1:07:28.1

31 Matthew Kelecy 2233 19 M 5 0-19 31 1:07:19.7 1:07:19.7 1:08:02.8

32 Nick Gilmore 2581 18 M 6 0-19 32 1:07:25.0 1:07:25.0 1:07:26.5

33 kyle richard newton 2319 28 M 4 25-29 33 1:07:29.7 1:07:29.7 1:07:53.8

34 Patrick Doheny 2106 45 M 1 45-49 34 1:07:34.3 1:07:34.3 1:07:37.9

35 Brad McFall 2565 20 M 3 20-24 35 1:08:17.3 1:08:17.3 1:08:17.8

36 Randy J. Ellis 2555 55 M 1 55-59 36 1:08:41.9 1:08:41.9 1:08:43.5

37 Duncan Braswell 2041 27 M 5 25-29 37 1:08:54.2 1:08:54.2 1:09:02.5

38 Jason E Carnes 2057 36 M 6 35-39 38 1:09:22.7 1:09:22.7 1:09:49.9

39 Philip Fowler 2557 31 M 4 30-34 39 1:09:38.6 1:09:38.6 1:10:01.6

40 Duane Lightfoot Jr. 2264 30 M 5 30-34 40 1:09:38.7 1:09:38.7 1:09:49.1

41 JOHN 2303 30 M 6 30-34 41 1:10:01.0 1:10:01.0 1:14:13.6

42 Michael Bradshaw 2040 36 M 7 35-39 42 1:10:01.8 1:10:01.8 1:10:04.6

43 Michael Kane 2556 25 M 6 25-29 43 1:10:09.7 1:10:09.7 1:10:18.5

44 Diane Watts-Ray 2475 43 F 1 40-44 44 1:10:17.9 1:10:17.9 1:10:39.5

45 Ben Coomes 2076 28 M 7 25-29 45 1:10:27.7 1:10:27.7 1:10:31.3

46 Jozsef Szilagyi 2442 65 M 1 65-69 46 1:10:45.1 1:10:45.1 1:10:47.0

47 Josh Thomas Endler 2120 32 M 7 30-34 47 1:10:46.5 1:10:46.5 1:11:07.7

48 Travis Griswold 2576 18 M 7 0-19 48 1:11:35.7 1:11:35.7 1:11:37.2

49 Brad Herschler 2191 25 M 8 25-29 49 1:11:42.5 1:11:42.5 1:11:47.9

50 Andrew Orwick 2332 24 M 4 20-24 50 1:11:50.3 1:11:50.3 1:12:02.5

51 Lyndon Jones 2225 23 M 5 20-24 51 1:11:51.6 1:11:51.6 1:12:04.0

52 Ashley H Cevallos 2064 27 F 1 25-29 52 1:11:52.3 1:11:52.3 1:11:57.0

53 Jo Ann Davis 2093 50 F 1 50-54 53 1:12:21.5 1:12:21.5 1:12:25.6

54 David Richardson 2365 45 M 2 45-49 54 1:12:24.3 1:12:24.3 1:12:29.1

55 Eric Meadows 2295 33 M 8 30-34 55 1:12:36.9 1:12:36.9 1:12:39.4

56 Van Campbell 2055 34 M 9 30-34 56 1:13:07.2 1:13:07.2 1:13:13.3

57 Manfred W. Schmidt 2394 64 M 1 60-64 57 1:13:08.3 1:13:08.3 1:13:14.2

58 Dan O'Brien 2327 32 M 10 30-34 58 1:13:08.7 1:13:08.7 1:13:22.5

59 Hiroki Takahashi 2443 43 M 2 40-44 59 1:13:10.6 1:13:10.6 1:13:50.2

60 Thomas Graham 2160 32 M 11 30-34 60 1:13:13.7 1:13:13.7 1:13:53.6

61 Tommy Newkirk 2318 58 M 2 55-59 61 1:13:15.6 1:13:15.6 1:13:18.7

62 Hopey Newkirk 2317 53 F 2 50-54 62 1:13:17.6 1:13:17.6 1:13:20.5

63 Nick O'Brien 2328 32 M 12 30-34 63 1:13:18.7 1:13:18.7 1:13:32.9

Results By River City Races River City Races 1 09/17/2012 07:02:12 AM

September 16, 2012

Race Date

15k

Downtown Doubler 15k/30k 15k 2012

Overall Finish List

Name Time Time Chip Time

Finish Skip Total

Overall

Place

Bib No Rank Rank Gun Time

----- ----- ----- ----- ----- -----

Age Gnd AG Place

64 Ronald I Paul 2338 55 M 3 55-59 64 1:13:59.0 1:13:59.0 1:14:39.8

65 Stephen Brian Newton 2321 39 M 8 35-39 65 1:14:00.0 1:14:00.0 1:14:23.0

66 Daniel J Eslinger 2124 37 M 9 35-39 66 1:14:06.8 1:14:06.8 1:14:40.3

67 Barbara Wetzel 2482 52 F 3 50-54 67 1:14:10.5 1:14:10.5 1:14:20.3

68 Cliff Winkler 2492 48 M 3 45-49 68 1:14:12.2 1:14:12.2 1:22:28.9

69 SLOAN ROTHER 2378 33 M 13 30-34 69 1:14:33.6 1:14:33.6 1:14:40.2

70 Brittany Morgan 2308 26 F 2 25-29 70 1:15:07.8 1:15:07.8 1:15:41.8

71 Glenn Vicary 2467 24 M 6 20-24 71 1:15:10.6 1:15:10.6 1:15:20.0

72 Kevin L Hissong 2201 38 M 10 35-39 72 1:15:11.3 1:15:11.3 1:15:17.0

73 Stu Fischer 2132 51 M 6 50-54 73 1:15:19.8 1:15:19.8 1:16:11.0

74 Dan Fortney 2135 51 M 7 50-54 74 1:15:23.4 1:15:23.4 1:15:35.0

75 James William Clements 2070 28 M 9 25-29 75 1:15:23.5 1:15:23.5 1:15:49.0

76 Scott McAllister 2286 26 M 10 25-29 76 1:15:38.5 1:15:38.5 1:16:00.1

77 Kayla Payne 2570 18 F 1 0-19 77 1:15:45.1 1:15:45.1 1:15:49.0

78 Adam King 2245 30 M 14 30-34 78 1:16:03.6 1:16:03.6 1:16:34.4

79 Dwain A Kent 2241 41 M 3 40-44 79 1:16:15.7 1:16:15.7 1:16:42.0

80 Andy Rumsey 2382 53 M 8 50-54 80 1:16:18.7 1:16:18.7 1:16:22.9

81 Crystal Gamber 2144 34 F 2 30-34 81 1:16:24.4 1:16:24.4 1:17:54.7

82 Emma Gailey 2142 27 F 3 25-29 82 1:16:38.9 1:16:38.9 1:16:44.9

83 Anna Kitson 2248 40 F 2 40-44 83 1:16:45.0 1:16:45.0 1:17:33.5

84 Elijah Williams 2523 23 M 7 20-24 84 1:16:46.4 1:16:46.4 1:17:33.7

85 Jennifier Cebe 2063 41 F 3 40-44 85 1:16:54.1 1:16:54.1 1:17:08.3

86 Charles Jarboe 2218 56 M 4 55-59 86 1:17:02.0 1:17:02.0 1:17:50.8

87 Janine Malone 2273 45 F 1 45-49 87 1:17:06.6 1:17:06.6 1:17:22.4

88 Elizabeth Fuchs 2572 20 F 1 20-24 88 1:17:23.7 1:17:23.7 1:17:27.6

89 Bill Snyder 2563 43 M 4 40-44 89 1:17:26.0 1:17:26.0 1:17:30.6

90 J.P. Greer 2164 35 M 11 35-39 90 1:17:36.9 1:17:36.9 1:18:04.9

91 doug smith 2421 43 M 5 40-44 91 1:17:42.2 1:17:42.2 1:18:30.7

92 James Halaris 2171 34 M 15 30-34 92 1:17:46.3 1:17:46.3 1:18:30.0

93 Brady Harris 2179 29 M 11 25-29 93 1:18:03.2 1:18:03.2 1:18:43.3

94 Tony Tichy 2455 40 M 6 40-44 94 1:18:05.9 1:18:05.9 1:18:26.6

95 Victoria Sherman 2411 29 F 4 25-29 95 1:18:18.5 1:18:18.5 1:18:40.8

96 tim robinson 2370 43 M 7 40-44 96 1:18:19.2 1:18:19.2 1:18:26.7

97 Joshua Ryan Dieren 2103 15 M 8 0-19 97 1:18:41.2 1:18:41.2 1:19:08.6

98 Douglas Saforo 2385 25 M 12 25-29 98 1:19:16.4 1:19:16.4 1:19:22.9

99 Timothy Logan Griggs 2166 23 M 8 20-24 99 1:19:27.5 1:19:27.5 1:19:35.0

100 Mike O'Malley 2329 46 M 4 45-49 100 1:19:27.7 1:19:27.7 1:19:58.0

101 atsushi uchida 2562 26 M 13 25-29 101 1:19:31.1 1:19:31.1 1:19:39.2

102 Matt Kinnett 2247 35 M 12 35-39 102 1:19:33.0 1:19:33.0 1:19:37.3

103 Krystina Perez 2574 19 F 2 0-19 103 1:19:52.4 1:19:52.4 1:19:55.3

104 Ellen Radowski 2354 46 F 2 45-49 104 1:20:03.9 1:20:03.9 1:21:01.7

105 Stefanie Palmer 2336 40 F 4 40-44 105 1:20:12.7 1:20:12.7 1:20:21.2

106 Matt Reed 2361 37 M 13 35-39 106 1:20:18.6 1:20:18.6 1:20:51.4

107 Kaitlyn Conway 2075 16 F 3 0-19 107 1:20:20.7 1:20:20.7 1:20:50.5

108 Diana Ash 2012 32 F 3 30-34 108 1:20:23.9 1:20:23.9 1:20:33.1

109 Stacy Bratcher 2543 35 F 1 35-39 109 1:20:24.0 1:20:24.0 1:20:34.2

110 Karen Beyerle 2032 48 F 3 45-49 110 1:20:41.0 1:20:41.0 1:21:38.6

111 Jose Santiago 2540 54 M 9 50-54 111 1:20:56.6 1:20:56.6 1:21:46.4

112 Collin Sheffield 2405 11 M 9 0-19 112 1:20:57.8 1:20:57.8 1:21:21.5

113 Shelby Cook 2573 19 F 4 0-19 113 1:21:20.5 1:21:20.5 1:21:24.3

114 Martha B Stephenson 2433 46 F 4 45-49 114 1:21:25.8 1:21:25.8 1:21:39.6

115 Keith Chasteen 2531 47 M 5 45-49 115 1:22:02.9 1:22:02.9 1:23:02.3

116 Lorne Belden 2024 34 M 16 30-34 116 1:22:07.5 1:22:07.5 1:26:46.7

117 Leslie Kaelin 2506 34 F 4 30-34 117 1:22:08.6 1:22:08.6 1:26:47.0

118 Christopher J Ward 2472 35 M 14 35-39 118 1:22:14.1 1:22:14.1 1:22:37.2

119 Sara S Cummins 2085 40 F 5 40-44 119 1:22:26.4 1:22:26.4 1:23:04.4

120 Andrea Kelecy 2232 51 F 4 50-54 120 1:22:29.9 1:22:29.9 1:23:12.9

121 Emilly Brooks 2045 30 F 5 30-34 121 1:22:37.2 1:22:37.2 1:22:42.4

122 Susan Palmer 2337 43 F 6 40-44 122 1:22:48.0 1:22:48.0 1:22:54.7

123 Frank Howard 2205 44 M 8 40-44 123 1:22:59.1 1:22:59.1 1:23:16.0

124 Brian Davis 2091 29 M 14 25-29 124 1:23:03.3 1:23:03.3 1:23:28.4

125 Brian E Gallagher 2143 53 M 10 50-54 125 1:23:03.9 1:23:03.9 1:23:44.8

126 Isabel D Coffey 2072 38 F 2 35-39 126 1:23:04.4 1:23:04.4 1:23:41.7

Results By River City Races River City Races 2 09/17/2012 07:02:12 AM

September 16, 2012

Race Date

15k

Downtown Doubler 15k/30k 15k 2012

Overall Finish List

Name Time Time Chip Time

Finish Skip Total

Overall

Place

Bib No Rank Rank Gun Time

----- ----- ----- ----- ----- -----

Age Gnd AG Place

127 Sheryl Lynn Hamilton 2511 42 F 7 40-44 127 1:23:11.7 1:23:11.7 1:24:05.3

128 Adrian Goodloe 2158 31 M 17 30-34 128 1:23:13.7 1:23:13.7 1:24:03.9

129 LeRoy Sanborn 2386 70 M 1 70-99 129 1:23:25.9 1:23:25.9 1:23:41.5

130 Karen Wright 2497 41 F 8 40-44 130 1:23:40.9 1:23:40.9 1:24:35.0

131 Bridget Coady 2071 37 F 3 35-39 131 1:23:46.1 1:23:46.1 1:23:55.4

132 scott t boyd 2038 39 M 15 35-39 132 1:23:59.3 1:23:59.3 1:24:07.8

133 Phil Heyworth 2196 50 M 11 50-54 133 1:24:02.8 1:24:02.8 1:24:56.0

134 Patrick Joseph Southall 2424 44 M 9 40-44 134 1:24:11.0 1:24:11.0 1:24:52.7

135 Leslea Townsend Cronin 2460 32 F 6 30-34 135 1:24:14.8 1:24:14.8 1:24:51.2

136 Amy Harned 2177 40 F 9 40-44 136 1:24:15.8 1:24:15.8 1:24:27.8

137 Dan Jackman 2215 39 M 16 35-39 137 1:24:29.9 1:24:29.9 1:24:50.1

138 Tim Edward Poole 2348 43 M 10 40-44 138 1:24:37.4 1:24:37.4 1:25:12.8

139 Melissa Schlafer 2393 30 F 7 30-34 139 1:24:44.4 1:24:44.4 1:24:54.0

140 Robert Kirtland 2524 43 M 11 40-44 140 1:24:47.3 1:24:47.3 1:25:04.9

141 Sen Selvaraj 2401 40 M 12 40-44 141 1:24:51.2 1:24:51.2 1:24:56.5

142 Kevin Murphy 2313 51 M 12 50-54 142 1:24:51.2 1:24:51.2 1:25:37.9

143 Gina Carr 2059 45 F 5 45-49 143 1:25:07.9 1:25:07.9 1:25:51.8

144 Crystal M Wheatley 2483 35 F 4 35-39 144 1:25:09.8 1:25:09.8 1:25:18.1

145 Lisa Piazza 2537 42 F 10 40-44 145 1:25:18.8 1:25:18.8 1:25:40.3

146 Proscovia Mattas 2282 39 F 5 35-39 146 1:25:31.7 1:25:31.7 1:25:43.3

147 Jerry M. Nelson 2316 57 M 5 55-59 147 1:25:34.0 1:25:34.0 1:26:26.5

148 Ronnie Mattingly 2284 56 M 6 55-59 148 1:25:34.4 1:25:34.4 1:26:26.4

149 Jacob Elder 2117 30 M 18 30-34 149 1:25:42.4 1:25:42.4 1:26:31.2

150 Holly Davis 2092 43 F 11 40-44 150 1:25:48.1 1:25:48.1 1:26:07.6

151 Garrett Cawthoen 2062 51 M 13 50-54 151 1:25:48.8 1:25:48.8 1:26:14.4

152 Mai Futamura Minagawa 2302 26 F 5 25-29 152 1:25:51.0 1:25:51.0 1:30:03.6

153 Joel Pittard 2345 28 M 15 25-29 153 1:26:03.1 1:26:03.1 1:26:21.5

154 Robin McNeill 2294 38 F 6 35-39 154 1:26:18.6 1:26:18.6 1:26:34.2

155 Erin Koehler 2250 30 F 8 30-34 155 1:26:29.5 1:26:29.5 1:27:06.7

156 kristy s milchick 2298 52 F 5 50-54 156 1:26:30.7 1:26:30.7 1:27:18.0

157 Rebecca Joyce 2190 28 F 6 25-29 157 1:26:34.3 1:26:34.3 1:26:41.8

158 Emily Estes 2544 34 F 9 30-34 158 1:26:47.4 1:26:47.4 1:27:07.6

159 Shannon Miller 2300 33 F 10 30-34 159 1:26:48.4 1:26:48.4 1:27:24.8

160 Steven Mattas 2283 60 M 2 60-64 160 1:26:58.7 1:26:58.7 1:27:10.4

161 Mark Hack 2169 31 M 19 30-34 161 1:27:02.8 1:27:02.8 1:27:52.5

162 James Kennedy Murphy 2312 48 M 6 45-49 162 1:27:12.1 1:27:12.1 1:27:40.7

163 Adam Luhrs 2270 32 M 20 30-34 163 1:27:19.1 1:27:19.1 1:28:57.9

164 Ashley Ryan Scaggs 2388 31 F 11 30-34 164 1:27:23.7 1:27:23.7 1:27:50.7

165 Farrah Christin Howell 2207 35 F 7 35-39 165 1:27:26.5 1:27:26.5 1:28:01.9

166 steve Carr 2060 46 M 7 45-49 166 1:27:50.4 1:27:50.4 1:28:33.3

167 MARGARET MCCASLIN 2288 51 F 6 50-54 167 1:27:51.9 1:27:51.9 1:28:28.6

168 Brian Ackerman 2002 32 M 21 30-34 168 1:28:00.4 1:28:00.4 1:28:20.7

169 Patrick Kelecy 2234 52 M 14 50-54 169 1:28:15.1 1:28:15.1 1:34:57.5

170 Erskine Keeling 2230 59 M 7 55-59 170 1:28:19.7 1:28:19.7 1:28:57.1

171 Janika King 2571 18 F 5 0-19 171 1:28:26.5 1:28:26.5 1:28:30.0

172 Michael Sherer 2410 47 M 8 45-49 172 1:28:36.8 1:28:36.8 1:29:12.9

173 george vanderpool 2464 42 M 13 40-44 173 1:28:40.1 1:28:40.1 1:28:57.5

174 Darryll Schenck 2392 47 M 9 45-49 174 1:28:44.2 1:28:44.2 1:29:16.3

175 Cristina Bahena 2016 46 F 6 45-49 175 1:28:51.9 1:28:51.9 1:28:59.3

176 Kristin Armstrong 2011 39 F 8 35-39 176 1:28:57.2 1:28:57.2 1:30:37.4

177 Kevin Andrew 2009 29 M 16 25-29 177 1:28:57.3 1:28:57.3 1:29:39.0

178 Michael Daniel Sugrue 2440 43 M 14 40-44 178 1:29:11.7 1:29:11.7 1:30:04.9

179 Brenda E. Chelliah 2067 36 F 9 35-39 179 1:29:12.6 1:29:12.6 1:29:27.3

180 Linda L Gaddis 2141 58 F 1 55-59 180 1:29:12.8 1:29:12.8 1:29:29.9

181 Creighton Horto Benoit 2027 25 M 17 25-29 181 1:29:25.8 1:29:25.8 1:29:48.7

182 Brad Ennis 2122 40 M 15 40-44 182 1:29:40.4 1:29:40.4 1:29:52.5

183 Jacob Gray 2515 24 M 9 20-24 183 1:29:49.2 1:29:49.2 1:30:24.3

184 Beth Goodwin 2564 53 F 7 50-54 184 1:30:07.2 1:30:07.2 1:30:34.9

185 Erin Theinman 2449 29 F 7 25-29 185 1:30:15.3 1:30:15.3 1:30:41.7

186 Leslie Vanderpool 2465 38 F 10 35-39 186 1:30:33.0 1:30:33.0 1:30:49.6

187 Tony Chambers 2066 48 M 10 45-49 187 1:30:39.6 1:30:39.6 1:32:33.7

188 Frank Chambers 2065 71 M 2 70-99 188 1:30:40.1 1:30:40.1 1:32:34.1

189 Leslie Bowman 2037 40 F 12 40-44 189 1:30:44.7 1:30:44.7 1:31:14.6

Results By River City Races River City Races 3 09/17/2012 07:02:12 AM

September 16, 2012

Race Date

15k

Downtown Doubler 15k/30k 15k 2012

Overall Finish List

Name Time Time Chip Time

Finish Skip Total

Overall

Place

Bib No Rank Rank Gun Time

----- ----- ----- ----- ----- -----

Age Gnd AG Place

190 Steven E. Engels 2121 35 M 17 35-39 190 1:30:47.2 1:30:47.2 1:31:19.4

191 greg long 2269 41 M 16 40-44 191 1:30:53.2 1:30:53.2 1:31:13.1

192 Teresa Smith 2423 29 F 8 25-29 192 1:30:55.6 1:30:55.6 1:31:17.8

193 Kelly Marie Danzinger 2088 31 F 12 30-34 193 1:30:59.1 1:30:59.1 1:31:47.9

194 Brad Jacobs 2217 39 M 18 35-39 194 1:31:08.6 1:31:08.6 1:31:50.6

195 Jeff McLanahan 2293 44 M 17 40-44 195 1:31:11.9 1:31:11.9 1:35:42.2

196 William Ottman 2334 31 M 22 30-34 196 1:31:21.1 1:31:21.1 1:31:36.3

197 Tammy L Green 2163 40 F 13 40-44 197 1:31:22.1 1:31:22.1 1:31:50.9

198 Joseph Malone 2274 48 M 11 45-49 198 1:31:30.9 1:31:30.9 1:31:46.1

199 Siofra Rucker 2379 41 F 14 40-44 199 1:31:33.9 1:31:33.9 1:31:59.8

200 Jaclyn Taylor 2446 31 F 13 30-34 200 1:31:42.9 1:31:42.9 1:32:31.8

201 Erik Korte 2254 31 M 23 30-34 201 1:31:43.8 1:31:43.8 1:31:43.8

202 Jaime Roby 2371 33 F 14 30-34 202 1:31:55.8 1:31:55.8 1:32:08.4

203 Nicole Dorion 2108 31 F 15 30-34 203 1:31:57.1 1:31:57.1 1:32:45.8

204 HILDA IDA GARCIA 2145 37 F 11 35-39 204 1:31:57.3 1:31:57.3 1:32:44.1

205 Amy Wise 2547 39 F 12 35-39 205 1:32:09.7 1:32:09.7 1:32:54.6

206 Scott Campbell 2054 49 M 12 45-49 206 1:32:37.0 1:32:37.0 1:33:09.0

207 Julie Gliessner 2157 38 F 13 35-39 207 1:32:39.9 1:32:39.9 1:33:03.9

208 Susan Schneider 2396 56 F 2 55-59 208 1:32:52.1 1:32:52.1 1:33:27.5

209 Joe E Hammond 2176 56 M 8 55-59 209 1:32:55.4 1:32:55.4 1:33:41.8

210 Alexandra Gjevre 2156 25 F 9 25-29 210 1:33:04.2 1:33:04.2 1:33:51.3

211 Mark Voss 2471 55 M 9 55-59 211 1:33:13.6 1:33:13.6 1:33:43.1

212 Shelly Jennings 2530 36 F 14 35-39 212 1:33:17.3 1:33:17.3 1:33:17.3

213 Jason Karsner 2227 32 M 24 30-34 213 1:33:27.0 1:33:27.0 1:35:21.6

214 Kelle Ann Delaney 2102 38 F 15 35-39 214 1:33:39.7 1:33:39.7 1:34:26.2

215 Rachel Williams 2490 26 F 10 25-29 215 1:33:49.3 1:33:49.3 1:34:37.0

216 Sheena Blanton 2034 28 F 11 25-29 216 1:33:49.7 1:33:49.7 1:34:17.5

217 Daria Robinson 2369 35 F 16 35-39 217 1:34:02.0 1:34:02.0 1:34:14.3

218 Jennifer Beldon 2025 34 F 16 30-34 218 1:34:22.0 1:34:22.0 1:39:00.8

219 Matt Aaron Nail 2315 23 M 10 20-24 219 1:34:31.3 1:34:31.3 1:35:18.8

220 Amanda Moore 2307 27 F 12 25-29 220 1:34:53.3 1:34:53.3 1:35:11.6

221 Heather Rochet 2545 37 F 17 35-39 221 1:34:57.3 1:34:57.3 1:35:42.4

222 Katie Theobald 2450 32 F 17 30-34 222 1:34:58.1 1:34:58.1 1:35:27.0

223 PETE STAVROS 2427 46 M 13 45-49 223 1:35:06.6 1:35:06.6 1:35:21.7

224 Linda Sanborn 2387 53 F 8 50-54 224 1:35:10.0 1:35:10.0 1:35:53.5

225 Carl J Rhodes Jr 2364 56 M 10 55-59 225 1:35:13.7 1:35:13.7 1:35:56.3

226 Carla Kesling 2242 44 F 15 40-44 226 1:35:13.9 1:35:13.9 1:35:53.0

227 Joyce E Rhodes 2363 51 F 9 50-54 227 1:35:14.1 1:35:14.1 1:35:56.0

228 Angela Rawlins 2481 38 F 18 35-39 228 1:35:25.8 1:35:25.8 1:36:06.7

229 Ann Walker 2553 48 F 7 45-49 229 1:35:26.2 1:35:26.2 1:36:06.7

230 Rocky Driskell 2519 63 M 3 60-64 230 1:35:40.6 1:35:40.6 1:36:03.9

231 Mark Price 2352 55 M 11 55-59 231 1:35:58.6 1:35:58.6 1:36:14.0

232 stephanie cornett 2550 25 F 13 25-29 232 1:36:00.8 1:36:00.8 1:36:20.6

233 Ashley Nicole Perkins 2342 34 F 18 30-34 233 1:36:01.9 1:36:01.9 1:36:25.5

234 Gina Bradshaw 2039 35 F 19 35-39 234 1:36:11.0 1:36:11.0 1:36:49.1

235 Renee Thomas 2451 38 F 20 35-39 235 1:36:32.5 1:36:32.5 1:36:52.0

236 Alison Simpson 2416 42 F 16 40-44 236 1:36:33.1 1:36:33.1 1:36:52.3

237 Brandie Bryan 2046 32 F 19 30-34 237 1:36:44.4 1:36:44.4 1:37:02.7

238 Jennifer Renee' Johnson 2221 31 F 20 30-34 238 1:36:46.0 1:36:46.0 1:37:06.7

239 Naresh Boppana 2035 36 M 19 35-39 239 1:37:07.1 1:37:07.1 1:37:34.0

240 Kayla Lightfoot 2263 29 F 14 25-29 240 1:37:12.5 1:37:12.5 1:37:19.6

241 MELISSA A CARNES 2058 36 F 21 35-39 241 1:37:14.1 1:37:14.1 1:37:41.7

242 Sarah Tate 2444 25 F 15 25-29 242 1:37:21.5 1:37:21.5 1:37:48.0

243 Dean Heibert 2183 47 M 14 45-49 243 1:37:38.1 1:37:38.1 1:38:26.0

244 Ross Davison 2098 50 M 15 50-54 244 1:37:38.7 1:37:38.7 1:38:31.7

245 Karen M Williams 2489 34 F 21 30-34 245 1:37:46.5 1:37:46.5 1:38:21.1

246 Gary Young 2514 62 M 4 60-64 246 1:37:50.5 1:37:50.5 1:38:32.4

247 David Hettinger 2194 39 M 20 35-39 247 1:38:12.7 1:38:12.7 1:38:42.8

248 Shelley Sellwood-Davis 2400 26 F 16 25-29 248 1:38:13.7 1:38:13.7 1:38:34.6

249 Scott Grieve 2165 40 M 18 40-44 249 1:38:28.3 1:38:28.3 1:38:47.2

250 Emily Ross 2377 29 F 17 25-29 250 1:38:36.9 1:38:36.9 1:38:51.4

251 Scott Osborne 2333 46 M 15 45-49 251 1:38:43.1 1:38:43.1 1:39:29.4

252 Jason T Henderson 2186 26 M 18 25-29 252 1:38:44.3 1:38:44.3 1:39:33.6

Results By River City Races River City Races 4 09/17/2012 07:02:12 AM

September 16, 2012

Race Date

15k

Downtown Doubler 15k/30k 15k 2012

Overall Finish List

Name Time Time Chip Time

Finish Skip Total

Overall

Place

Bib No Rank Rank Gun Time

----- ----- ----- ----- ----- -----

Age Gnd AG Place

253 Michele Henderson 2187 27 F 18 25-29 253 1:38:44.7 1:38:44.7 1:39:33.4

254 Katie Leslie 2262 28 F 19 25-29 254 1:38:46.9 1:38:46.9 1:39:06.9

255 Diane Moten 2309 44 F 17 40-44 255 1:38:51.5 1:38:51.5 1:39:37.3

256 Angela S. Elleman 2118 39 F 22 35-39 256 1:38:51.5 1:38:51.5 1:39:37.0

257 Allison Gardner 2146 31 F 22 30-34 257 1:38:53.1 1:38:53.1 1:39:29.7

258 Erin Eslinger 2125 36 F 23 35-39 258 1:39:43.2 1:39:43.2 1:40:15.6

259 Jennifer Miller 2299 34 F 23 30-34 259 1:39:57.2 1:39:57.2 1:41:01.6

260 Jessica Bemiss Haworth 2180 39 F 24 35-39 260 1:39:57.6 1:39:57.6 1:41:01.5

261 Erica Wells 2478 25 F 20 25-29 261 1:40:01.6 1:40:01.6 1:40:52.6

262 Amy L Adams-Littell 2004 39 F 25 35-39 262 1:40:16.8 1:40:16.8 1:40:47.4

263 Andrew` Rochet 2546 40 M 19 40-44 263 1:40:25.1 1:40:25.1 1:41:09.5

264 John Rakutt 2356 47 M 16 45-49 264 1:40:43.8 1:40:43.8 1:41:39.1

265 William Scarfe 2389 53 M 16 50-54 265 1:40:44.5 1:40:44.5 1:41:39.2

266 Jenna Rawlings 2359 22 F 2 20-24 266 1:41:00.4 1:41:00.4 1:41:34.5

267 David Lococo 2268 33 M 25 30-34 267 1:41:41.4 1:41:41.4 1:42:31.4

