12 Louisville Marathon
Age Group Results
October 14, 2012
Results By Race Management Systems, Inc.
Marathon
Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Janice Cook Mayfield KY 1024 35 9 3:29:14.14 3:29:19.81 7:59/M
2 Meg Berry Louisville KY 1010 49 14 3:38:49.76 3:39:06.59 8:21/M
3 Morgan Pierstorff Frankfort KY 1079 24 22 3:46:45.19 3:46:49.02 8:39/M
Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ron Brooks Louisville KY 1015 34 1 3:00:58.14 3:01:00.07 6:54/M
2 Michael Farkas Louisville KY 1036 33 2 3:10:25.12 3:10:26.29 7:16/M
3 Dan Rebella Cincinnati OH 1084 45 3 3:13:46.63 3:13:48.47 7:24/M
Female masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Whitney Ochsner Floyds Knobs IN 1077 40 33 3:55:33.94 3:55:55.29 8:59/M
Male masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Chuck Crowley Clarksville IN 1027 54 4 3:15:45.78 3:15:50.29 7:28/M
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Hannah Minard Loganville GA 1071 19 117 5:49:34.73 5:49:57.17 13:21/M
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kristen Lane Troy IL 1060 20 34 3:55:53.13 3:56:09.79 9:00/M
2 Kristen Jackson Kalamazoo MI 1052 24 44 4:03:27.13 4:03:56.03 9:18/M
3 Caitlyn Hopper 1125 24 52 4:14:31.45 4:15:11.35 9:43/M
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Scott Pruzin Greenville IN 1082 21 25 3:49:24.54 3:49:35.46 8:45/M
2 Michael Nelson Bowling Green KY 1073 20 57 4:21:10.99 4:21:18.37 9:58/M
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Elizabeth Meservey Wilmore KY 1070 27 97 5:11:36.36 5:12:02.23 11:54/M
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Robby Davis Louisville KY 1031 29 23 3:48:40.07 3:48:46.63 8:44/M
2 Joseph Kirven Louisville KY 1056 27 55 4:16:03.11 4:16:37.26 9:46/M
3 Kyle Greenheck Clarksville TN 1039 29 67 4:33:51.82 4:33:57.59 10:27/M
4 Sean Michael Hopper 1126 27 73 4:43:39.00 4:43:39.00 10:50/M
5 Dylan Harlan Harlan La Palma CA 1043 28 77 4:46:17.95 4:46:47.06 10:56/M
6 Josh Hager Loogootee IN 1041 26 88 5:04:33.06 5:04:55.25 11:37/M
7 Timothy Heyne Louisville KY 1049 28 94 5:09:11.18 5:09:17.36 11:48/M
8 Derek Monzon Elizabethtown KY 479 26 115 5:41:25.18 5:42:03.30 13:02/M
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Madelyn Blue 1128 31 26 3:50:20.90 3:50:22.92 8:47/M
2 Jenny Trevathan Louisville KY 1100 30 51 4:13:50.60 4:38:50.60 9:41/M
3 Holly Begley London KY 1007 32 53 4:15:49.23 4:16:19.40 9:46/M
4 Elisabeth Ray Louisville KY 1083 31 92 5:05:56.04 5:06:23.38 11:41/M
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Greg Newkirk Vincennes IN 1075 31 7 3:23:07.01 3:23:22.28 7:45/M
2 Jason Wilson Lexington KY 1114 33 15 3:38:49.87 3:39:13.13 8:21/M
3 Norman Martin Crestwood KY 1064 33 19 3:43:19.78 3:43:23.55 8:31/M
4 Brian Wright Battlefield MO 1118 34 30 3:53:45.42 3:53:50.29 8:55/M
5 Matthew Williams Lagrange KY 1111 33 39 4:01:50.79 4:02:12.05 9:14/M
6 Chris Groan Charlestown IN 1040 33 46 4:05:20.24 4:05:31.82 9:22/M
7 Josh Durr 1120 30 50 4:10:39.69 4:10:42.30 9:34/M
8 Matthew Burke Louisville KY 1018 33 64 4:27:50.81 4:28:17.39 10:13/M
9 Jerry Boblett Louisville KY 1012 33 80 4:50:25.33 4:50:36.77 11:05/M
10 Jeff Wafford Shepherdsville KY 1102 32 102 5:19:39.97 5:20:11.99 12:12/M
11 Michael Dubree Tompkinsville KY 1033 31 107 5:24:27.21 5:24:44.70 12:23/M
12 Phillip Cherry Jr Louisville KY 1021 32 109 5:28:05.94 5:28:12.19 12:31/M
13 George Hernandez Lexington KY 1048 30 112 5:36:45.03 5:37:11.47 12:51/M
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Heidi Seulyns 1137 39 49 4:09:37.13 4:09:40.09 9:32/M
2 Crystal Wheatley Louisville KY 1108 35 70 4:40:57.31 4:41:07.44 10:43/M
3 Lacosta White Georgetown IN 1109 38 71 4:41:41.28 4:42:01.16 10:45/M
4 Becky Summers Kingsport TN 1095 39 74 4:43:42.41 4:43:58.14 10:50/M
5 Terri Fair Crestwood KY 1035 39 86 4:59:39.25 4:59:53.36 11:26/M
6 Rachel Demuth Louisville KY 1032 39 89 5:04:48.22 5:05:01.50 11:38/M
7 Amanda Westmoreland New Albany IN 1107 37 119 6:03:39.86 6:04:11.95 13:53/M
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kent Wilson Indianapolis IN 1115 36 12 3:33:19.18 3:33:37.52 8:09/M
2 Jj Lancaster Louisville KY 1058 37 16 3:39:05.83 3:39:20.61 8:22/M
3 Chris Newton Louisville KY 1076 36 20 3:46:07.41 3:46:50.61 8:38/M
4 Mike Anderson Lexington KY 1004 39 31 3:54:14.84 3:54:43.99 8:56/M
5 Tom Gibson Geneva IL 1038 39 36 3:56:11.36 3:56:42.59 9:01/M
6 Matt Heidenreich Collierville TN 1046 36 42 4:02:18.89 4:02:22.37 9:15/M
7 Robert Cleveland 1130 35 60 4:24:00.87 4:24:24.73 10:05/M
8 David Wilson Louisville KY 1113 39 61 4:24:03.92 4:24:05.21 10:05/M
9 Bill Stearman Prospect KY 1094 38 76 4:45:28.22 4:45:41.80 10:54/M
10 Michael White Georgetown IN 1110 38 79 4:49:32.39 4:49:53.02 11:03/M
11 Andrew Carter Greenville IN 1019 36 87 5:02:22.15 5:02:47.15 11:32/M
12 Robert Small Brandenburg KY 1092 38 93 5:07:51.32 5:08:03.12 11:45/M
13 Brian Weimer Georgetown IN 1104 39 98 5:13:26.09 5:13:48.15 11:58/M
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Un Ruschell Madisonville KY 1088 42 40 4:02:02.41 4:02:16.40 9:14/M
2 Rhonda Curry Louisville KY 1028 42 72 4:43:29.83 4:43:48.92 10:49/M
3 Michelle Clark Louisville KY 1023 44 99 5:13:39.60 5:13:52.26 11:58/M
4 Catherine Simmons 1135 40 100 5:14:06.66 5:14:14.97 11:59/M
5 Raimonda McPherson Radcliff KY 1068 40 104 5:19:57.66 5:20:19.53 12:13/M
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jeffrey McClaine Bloomington IN 1066 42 8 3:24:05.66 3:24:06.33 7:47/M
2 Cory Sims Collierville TN 1091 40 11 3:30:48.86 3:30:50.99 8:03/M
3 Brook Massey Louisville KY 1065 41 17 3:40:20.66 3:40:38.99 8:25/M
4 Kevin Black 1134 41 18 3:41:00.11 3:41:00.16 8:26/M
5 Heath Fenton 1138 40 27 3:50:21.70 3:50:23.38 8:48/M
6 Shay Kirkpatrick Louisville KY 1055 40 29 3:53:40.57 3:54:19.19 8:55/M
7 Rob Willman Floyds Knobs IN 1112 42 32 3:54:19.63 3:54:40.52 8:57/M
8 Adam High 1136 42 35 3:56:07.52 3:56:27.14 9:01/M
9 Craig Boren Shepherdsville KY 1013 40 38 4:01:18.75 4:01:41.54 9:13/M
10 Marc McGrew 1123 44 54 4:16:00.49 4:16:27.65 9:46/M
11 Joshua Walker Louisville KY 1103 42 68 4:34:26.00 4:34:26.00 10:28/M
12 Bo Landry Simpsonville KY 1059 43 96 5:11:19.16 5:11:26.29 11:53/M
13 Agita Azilbash 1139 42 111 5:34:10.79 5:34:14.24 12:45/M
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Molly Rouns Louisville KY 1086 48 78 4:49:06.70 4:49:06.70 11:02/M
2 Cheryl Ewart Vine Grove KY 1034 49 81 4:51:11.44 4:51:21.30 11:07/M
3 Lori Levinson 1124 49 106 5:21:35.37 5:21:50.54 12:16/M
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Todd Shouse Hopkinsville KY 1090 47 6 3:19:29.64 3:19:30.15 7:37/M
2 Larry Mullinnix Ellettsville IN 1072 48 10 3:30:45.88 3:30:46.88 8:03/M
3 Tim Cooley Union City TN 1025 48 21 3:46:39.52 3:46:44.06 8:39/M
4 Houston Wolf Cordova TN 1116 49 28 3:51:48.57 3:51:52.52 8:51/M
5 Baldmar Bahena 1121 45 45 4:04:54.10 4:04:58.32 9:21/M
6 Ming Ouyang Louisville KY 1078 47 48 4:07:13.08 4:07:56.87 9:26/M
7 Dean Rossi Ottawa KS 1085 49 59 4:23:26.35 4:23:54.21 10:03/M
8 Tim Carver Nashville TN 1020 46 62 4:25:55.11 4:26:07.05 10:09/M
9 Christopher Buell Beavercreek OH 1016 49 85 4:58:08.92 4:58:40.97 11:23/M
10 Tim Hartlage Georgetown IN 1045 47 90 5:05:05.22 5:05:26.21 11:39/M
11 Eric McPherson Radcliff KY 1067 46 103 5:19:56.68 5:20:18.99 12:13/M
12 Dennis Todd Nicholasville KY 1098 48 105 5:21:03.08 5:21:42.37 12:15/M
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Monique Andersen Oro Valley AZ 1003 52 84 4:57:23.54 4:58:00.30 11:21/M
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brad Wunderlich Louisville KY 1119 52 5 3:18:28.11 3:18:28.89 7:35/M
2 Larry Holt Louisville KY 1050 50 13 3:34:41.88 3:34:51.36 8:12/M
3 Kevin Boyd Shepherdsville KY 1014 50 24 3:48:52.56 3:49:05.40 8:44/M
4 Stephen Switzer Lexington KY 1096 52 47 4:07:02.59 4:07:11.72 9:26/M
5 Steve Howe Taylorsvile KY 1051 54 66 4:32:13.89 4:32:16.48 10:23/M
6 John Leighton Newark OH 1061 51 83 4:56:51.33 4:56:56.20 11:20/M
7 Donald Bucholz 1122 52 116 5:45:04.59 5:45:40.41 13:10/M
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Karen Mayes 1132 55 123 6:27:33.15 6:27:36.14 14:48/M
Male 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bill Wells New Albany IN 1105 55 41 4:02:03.08 4:02:08.98 9:14/M
2 Wenmin Chuu Monmouth Jct NJ 1022 59 58 4:22:41.04 4:22:44.84 10:02/M
3 Richard Hallworth Nashville TN 1042 57 63 4:25:55.21 4:26:06.67 10:09/M
4 Michael Bowen 1131 56 69 4:36:00.33 4:36:16.52 10:32/M
5 Gary Polsgrove Louisville KY 1081 57 82 4:52:39.18 4:53:20.02 11:10/M
6 John Rouse Louisville KY 1087 56 91 5:05:32.36 5:06:05.31 11:40/M
7 Chris Carroll 1133 56 101 5:14:33.16 5:15:12.72 12:00/M
8 Phil Min 1129 57 108 5:24:46.16 5:25:14.47 12:24/M
9 Michael Tull Roswell GA 1101 58 118 5:51:09.43 5:51:26.66 13:24/M
10 William Woods Louisville KY 1117 58 122 6:12:57.55 6:13:43.85 14:14/M
Female 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jean Schmidt Loveland OH 1089 60 43 4:02:39.20 4:03:10.35 9:16/M
2 Jennifer Black Loveland OH 1011 60 75 4:44:36.68 4:45:06.47 10:52/M
Male 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Chris Harmer Louisville KY 1044 62 56 4:20:42.40 4:21:16.75 9:57/M
2 Antonio Toledo La Crosse WI 1099 63 114 5:38:36.04 5:38:39.67 12:55/M
3 Steve Kuhl Florence KY 1057 61 120 6:09:44.08 6:10:06.16 14:07/M
Male 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Darrell Heineman Evansville IN 1047 65 37 3:58:19.67 3:58:35.17 9:06/M
2 Mark Pitts Indianapolis IN 1080 69 65 4:28:48.15 4:29:08.86 10:16/M
3 Raymond Davis Jeffersonville IN 1030 66 95 5:10:03.00 5:10:09.84 11:50/M
4 Francisco Aranda San Diego CA 1006 69 110 5:34:06.59 5:34:14.30 12:45/M
5 Nick Karem Louisville KY 1053 69 121 6:10:17.30 6:10:17.30 14:08/M
6 Laurence MacOn San Antonio TX 1063 67 125 6:28:24.00 6:28:24.00 14:49/M
Female 70 to 74
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Carol Westerman Louisville KY 1106 74 124 6:28:23.30 6:28:23.30 14:49/M
Male 70 to 74
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 George Andersen Oro Valley AZ 1002 70 113 5:38:19.58 5:38:55.82 12:55/M
Half Marathon
Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kristin Lamaster Louisville KY 464 29 5 1:30:32.72 1:30:33.59 6:55/M
2 Alicia Heyne Louisville KY 447 31 7 1:31:41.25 1:31:42.32 7:00/M
3 Michelle Bischof 550 33 24 1:44:30.96 1:44:46.32 7:59/M
Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Daniel Rothschild St Louis MO 500 26 1 1:24:26.08 1:24:31.32 6:27/M
2 Ryan Althaus 551 28 2 1:26:36.60 1:26:36.60 6:37/M
3 Ryan Ross Louisville KY 499 37 3 1:29:52.13 1:29:53.72 6:52/M
Female Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Anna Kitson 541 41 26 1:45:10.35 1:45:27.83 8:02/M
Male Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Garry Haffner New Albany IN 443 50 4 1:29:59.45 1:30:08.99 6:52/M
Male 14 and under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michael Francis Newburgh IN 436 14 61 2:01:01.64 2:01:15.32 9:14/M
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sarah Osborne Louisville KY 486 19 96 2:12:29.74 2:12:38.72 10:07/M
2 Ashlie Stevens Louisville KY 513 19 129 2:43:41.95 2:43:59.60 12:30/M
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Elizabeth Kristofeck Louisville KY 463 22 31 1:47:13.81 1:47:16.61 8:11/M
2 Jessica Chernich Louisville KY 419 23 43 1:53:43.35 1:53:51.50 8:41/M
3 Briegel Moss 552 22 54 1:58:33.09 1:58:38.34 9:03/M
4 Samantha Strom Sellersburg IN 516 23 76 2:05:32.93 2:05:56.78 9:35/M
5 Gina Perronie Louisville KY 491 22 95 2:12:29.17 2:12:38.33 10:07/M
6 Carol Kempiak Costs Mesa CA 459 23 118 2:29:32.78 2:30:01.61 11:25/M
7 Anna Albano Warsaw KY 402 24 134 2:59:27.27 3:00:08.40 13:42/M
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Colton Payne 553 24 53 1:58:32.72 1:58:38.42 9:03/M
2 Greg Brockmann Florence KY 412 24 69 2:03:40.44 2:04:04.30 9:26/M
3 Mingrui Jiang Ann Arbor MI 455 22 78 2:06:26.28 2:06:58.10 9:39/M
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lauren Copeland Louisville KY 424 25 40 1:53:10.69 1:53:19.86 8:38/M
2 Alice Stone Collins New Albany IN 544 29 64 2:03:00.27 2:03:17.72 9:23/M
3 Marla Morris Coxs Creek KY 483 29 83 2:08:36.58 2:09:01.35 9:49/M
4 Laura Pangallo 546 29 100 2:14:53.91 2:14:58.26 10:18/M
5 Emma Brown Louisville KY 413 27 111 2:26:46.69 2:27:22.06 11:12/M
6 Jennifer Plymate Clarksville IN 492 25 116 2:27:42.90 2:27:57.07 11:16/M
7 Danielle Crawford Lexington KY 425 25 121 2:31:35.03 2:32:03.16 11:34/M
8 Rachel Heyne 448 26 128 2:41:04.71 2:41:13.33 12:18/M
9 Amanda Lazenby 547 26 136 3:02:51.65 3:03:21.16 13:57/M
10 Anne Watson Louisville KY 524 25 137 3:05:16.94 3:05:51.48 14:09/M
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jace Redman Henderson KY 495 26 10 1:33:25.42 1:33:27.01 7:08/M
2 Matt Christian Louisville KY 420 26 15 1:40:07.09 1:40:09.89 7:39/M
3 Marcus Wantland Louisville KY 521 25 22 1:43:54.55 1:44:02.01 7:56/M
4 Colligan Barber Louisville KY 406 26 28 1:46:19.80 1:46:24.77 8:07/M
5 Trevor Lockwood Louisville KY 469 25 42 1:53:41.79 1:53:51.64 8:41/M
6 Bryan Cole Louisville KY 423 27 47 1:54:46.18 1:55:19.88 8:46/M
7 Dante Schembari Louisville KY 535 28 60 2:00:45.09 2:01:23.97 9:13/M
8 Timothy Le Louisville KY 467 29 112 2:27:23.90 2:27:31.29 11:15/M
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Courtney Couch Louisville KY 1026 33 51 1:56:36.51 1:56:48.59 8:54/M
2 Leslie Bowen Elizabethtown KY 411 30 58 1:59:45.10 2:00:11.78 9:08/M
3 Elizabeth White Louisville KY 526 33 62 2:01:29.25 2:01:53.00 9:16/M
4 Melissa Schoenbachler Louisville KY 504 31 66 2:03:10.23 2:03:47.50 9:24/M
5 Gema Robles 555 31 72 2:04:40.63 2:04:44.91 9:31/M
6 Cristin Acciardo East Bernstadt KY 401 32 73 2:04:46.03 2:05:06.32 9:31/M
7 Carol Goldberg Morehead KY 441 34 82 2:07:44.87 2:08:16.63 9:45/M
8 Melanie Morin Brandenburg KY 481 33 93 2:11:54.85 2:12:04.85 10:04/M
9 Jaime Vanhook East Bernstadt KY 519 34 97 2:12:50.06 2:13:10.51 10:08/M
10 Karen Hughes Mount Washington K 450 33 98 2:14:17.68 2:14:30.23 10:15/M
11 Sarah Johnson 556 32 107 2:21:18.80 2:21:42.24 10:47/M
12 Becky Mayton Louisville KY 472 31 124 2:34:02.27 2:34:21.91 11:45/M
13 Kristy Anderson Louisville KY 404 34 127 2:39:53.18 2:40:21.50 12:12/M
14 Miranda Wantland Louisville KY 522 30 139 3:18:54.61 3:19:20.13 15:11/M
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brendan Cryan 554 33 11 1:33:29.77 1:33:32.01 7:08/M
2 Dan Rokser Louisville KY 498 32 12 1:34:50.87 1:34:57.90 7:14/M
3 Raymond Howard West Point KY 449 32 35 1:50:33.95 1:50:35.34 8:26/M
4 Ryan McCaslin Louisville KY 473 30 37 1:51:30.48 1:51:41.55 8:31/M
5 Linden Ferguson 542 34 38 1:52:45.75 1:52:52.11 8:36/M
6 Brett Mardis 545 32 48 1:56:00.85 1:56:05.28 8:51/M
7 Jonathan Fairbanks Elizabethtown KY 433 31 56 1:59:37.93 2:00:04.32 9:08/M
8 Andy Schoenbachler Louisville KY 503 32 67 2:03:16.18 2:03:54.17 9:25/M
9 Jeff Ignatowski Cincinnati OH 452 32 71 2:03:54.78 2:04:10.66 9:27/M
10 Casey Urschel Louisville KY 534 33 80 2:06:41.34 2:07:18.11 9:40/M
11 Anthony Roberts Mount Washington K 497 32 122 2:32:40.44 2:33:24.56 11:39/M
12 Rob Kester Louisville KY 462 32 123 2:34:02.06 2:34:21.98 11:45/M
13 Louis Wantland Louisville KY 520 31 125 2:34:30.46 2:34:56.21 11:48/M
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Gina Del Negro Louisville KY 429 36 36 1:51:22.13 1:51:29.10 8:30/M
2 Misty Kessler Louisville KY 461 35 59 2:00:16.70 2:00:24.86 9:11/M
3 Dijana Lyon Louisville KY 531 35 65 2:03:08.69 2:03:45.97 9:24/M
4 Jennifer Laster Sellersburg IN 466 36 70 2:03:52.06 2:03:56.28 9:27/M
5 Julie Gliessner Louisville KY 440 38 89 2:10:18.51 2:10:34.84 9:57/M
6 Laurel Lamb Louisville KY 465 36 90 2:10:22.28 2:10:34.41 9:57/M
7 Hilda Garcia Louisville KY 439 38 92 2:11:36.45 2:11:51.56 10:03/M
8 Mary Wiederwohl Louisville KY 527 38 102 2:16:37.80 2:16:50.72 10:26/M
9 Joyce Spurgeon Sellersburg IN 512 38 106 2:21:17.63 2:21:41.68 10:47/M
10 Michelle Jutt Louisville KY 456 35 126 2:37:12.88 2:37:41.18 12:00/M
11 Emily Aberli 543 38 133 2:54:56.15 2:55:37.72 13:21/M
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Daniel Chester 540 39 9 1:33:12.90 1:33:23.07 7:07/M
2 Travis Silvers Fort Collins CO 508 39 14 1:39:19.12 1:39:53.40 7:35/M
3 Cory Lytle Scottsburg IN 470 36 16 1:40:43.53 1:40:56.70 7:41/M
4 Tony Carrara Louisville KY 417 37 45 1:54:20.05 1:54:31.84 8:44/M
5 Kenneth Hughes Mount Washington K 451 38 46 1:54:29.66 1:54:42.57 8:44/M
6 Matt Reed Louisville KY 496 37 50 1:56:27.68 1:57:07.65 8:53/M
7 Chase Finley Prospect KY 434 36 84 2:09:24.78 2:09:52.19 9:53/M
8 Naresh Boppana Louisville KY 409 36 103 2:18:57.09 2:19:00.69 10:36/M
9 Todd Spurgeon 514 38 105 2:21:16.91 2:21:41.56 10:47/M
10 William Sartin Louisville KY 502 39 131 2:48:53.00 2:49:20.50 12:54/M
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Meredith Mills Champaign IL 476 41 39 1:53:02.17 1:53:24.54 8:38/M
2 Angie Washburn Knoxville TN 523 41 52 1:57:00.36 1:57:23.64 8:56/M
3 Leslie Osting Louisville KY 488 41 88 2:10:18.26 2:10:34.67 9:57/M
4 Tara Coffing Evansville IN 421 43 108 2:22:18.20 2:22:43.91 10:52/M
5 Jennifer Schweitzer Louisville KY 505 41 109 2:23:01.88 2:23:40.97 10:55/M
6 Heather Moore Louisville KY 480 42 113 2:27:33.12 2:28:03.83 11:16/M
7 Tricia Taylor Cincinnati OH 518 42 117 2:28:06.54 2:28:22.82 11:18/M
8 Kim Bennett 537 40 119 2:30:13.44 2:30:40.65 11:28/M
9 Melissa May 536 40 120 2:30:14.35 2:30:41.71 11:28/M
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joel Morris Louisville KY 482 41 13 1:38:24.18 1:38:35.09 7:31/M
2 Jerry Scrogham Shelbyville KY 506 40 17 1:40:46.66 1:41:27.42 7:42/M
3 Michael Del Negro Louisville KY 430 40 20 1:42:10.54 1:42:16.80 7:48/M
4 Jerry Smitha 538 41 21 1:42:25.51 1:42:39.42 7:49/M
5 Greg Florey 548 43 27 1:45:10.83 1:45:19.60 8:02/M
6 Jim Francis Newburgh IN 435 42 30 1:46:44.94 1:46:59.15 8:09/M
7 Richard Pape Louisville KY 489 41 33 1:50:06.86 1:50:25.22 8:24/M
8 Dwain Kent Jeffersonville IN 460 41 44 1:53:57.13 1:54:13.61 8:42/M
9 Anthony Davis Taylorsville KY 1029 44 140 3:20:31.99 3:21:05.64 15:18/M
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jennifer Monaghan Louisville KY 477 46 94 2:12:04.85 2:12:15.43 10:05/M
2 Cristina Bahena Louisville KY 529 46 101 2:16:12.83 2:16:16.43 10:24/M
3 Debbie Shelton 530 49 104 2:19:28.00 2:19:28.00 10:39/M
4 Preston Stough Louisville KY 515 48 114 2:27:33.47 2:28:04.01 11:16/M
5 Cindy Fuqua Pewee Valley KY 437 46 130 2:45:48.92 2:46:17.83 12:39/M
6 Lisa Haulk Bostic NC 445 49 132 2:53:05.40 2:53:38.45 13:13/M
7 Teresa Hawkins 4425 Stone Wynde Dr 446 49 138 3:10:38.96 3:10:41.73 14:33/M
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tim Davidson 549 47 8 1:32:28.94 1:32:29.19 7:04/M
2 Mark Spina Louisville KY 510 49 19 1:41:49.55 1:41:49.57 7:46/M
3 Philippe Bourgeois Saint-Prex 410 45 25 1:44:58.18 1:45:02.56 8:01/M
4 Stephen Bliss 1127 46 49 1:56:01.02 1:56:20.20 8:51/M
5 Kevin Fuqua Pewee Valley KY 438 45 55 1:59:13.56 1:59:42.76 9:06/M
6 Russell Baker Plainfield IL 405 49 57 1:59:44.75 2:00:14.90 9:08/M
7 Larry Osting Louisville KY 487 47 77 2:06:10.94 2:06:28.63 9:38/M
8 Ken Bryan Shepherdsville KY 416 47 91 2:10:49.65 2:11:27.11 9:59/M
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Petrina Crabtree La Grange KY 426 52 34 1:50:30.72 1:50:35.33 8:26/M
2 Dana Hall New Salisbury IN 444 51 68 2:03:27.40 2:03:40.68 9:25/M
3 Kristy Milchick Boston KY 475 52 81 2:07:30.26 2:07:45.83 9:44/M
4 Patti Wooldridge Louisville KY 528 53 85 2:09:28.40 2:09:47.14 9:53/M
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rob Carter Shelbyville KY 532 52 6 1:31:35.14 1:31:35.55 6:59/M
2 Dennis Vanderheiden Fort Collins CO 533 53 23 1:44:05.52 1:44:40.50 7:57/M
3 Craig Pope Crestwood KY 493 53 29 1:46:42.71 1:47:03.85 8:09/M
4 Michael Haberman Louisville KY 442 52 41 1:53:34.89 1:53:53.89 8:40/M
5 Kevin Murphy Louisville KY 485 51 63 2:01:46.35 2:02:03.99 9:18/M
6 Eric McCloud Evansville IN 474 52 74 2:05:02.12 2:05:27.98 9:33/M
7 Jose Santiago 539 54 79 2:06:39.63 2:07:09.60 9:40/M
8 George Lemes Louisville KY 468 51 99 2:14:19.55 2:14:54.59 10:15/M
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Julianne Broxterman Covington KY 415 56 87 2:10:18.06 2:10:25.10 9:57/M
2 Rita Parks Louisville KY 490 58 135 3:02:38.34 3:03:07.99 13:56/M
3 Nancy Cunningham Cincinnati OH 427 58 142 3:21:26.88 3:21:26.88 15:23/M
Male 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sheppard Sanford Louisville KY 501 55 18 1:41:31.48 1:41:33.44 7:45/M
2 Charles Jarboe Fisherville KY 454 56 32 1:48:00.12 1:48:17.61 8:15/M
3 Kevin Monaghan Louisville KY 478 58 75 2:05:12.41 2:05:22.92 9:33/M
4 Scott Jackson Goshen KY 453 55 86 2:10:03.32 2:10:28.65 9:56/M
5 Wayne Shaffer New Castle IN 507 55 115 2:27:42.24 2:27:56.87 11:16/M
Female 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Linda Ewers Sardinia OH 432 64 141 3:21:26.66 3:21:26.66 15:23/M
Male 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Robert Brown Louisville KY 414 63 110 2:26:46.35 2:27:21.81 11:12/M
Female 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joyce Carrigan Pueblo CO 418 66 143 3:51:45.09 3:52:10.27 17:41/M