12 Loisville Lovin' The Hills

Overall Finish List

February 11, 2012

Results By Headfirst Performance Services

15 Mile

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
       1    Ryan Althaus                      Louisville  KY        106    28   M   *****  0-99               1:56:50     1:56:50
       2    joshua seabolt                    springfield  KY        65    35   M   *****  0-99               2:01:00     2:01:00
       3    Sam Morgan                        Danville  KY           47    23   M   *****  0-99               2:02:47     2:02:47
       4    Mike Baird                        Pendleton  KY           2    19   M       1  0-99               2:04:47     2:04:47
       5    Todd Mercer                       Louisville  KY         40    39   M       2  0-99               2:06:55     2:06:55
       6    Tim Miller                        Bedford  IN            43    46   M       3  0-99               2:08:08     2:08:08
       7    David Hsu                         Louisville  KY         25    43   M       4  0-99               2:08:10     2:08:10
       8    Matt Parker                       Worthville  KY         54    32   M       5  0-99               2:09:42     2:09:42
       9    Benjamin Mast                     LOUISVILLE  KY         38    38   M       6  0-99               2:10:05     2:10:05
      10    Rick Torres                       Elizabethtown  KY     418    49   M       7  0-99               2:12:46     2:12:46
      11    Nick Liversedge                                          35    35   M       8  0-99               2:13:07     2:13:07
      12    Alicia Heyne                      Louisville  KY         24    31   F   *****  0-99               2:13:25     2:13:25
      13    Carey Pilo                        Louisville  KY        109    36   M       9  0-99               2:20:40     2:20:40
      14    thomas nielsen                    Louisville  KY         49    43   M      10  0-99               2:22:47     2:22:47
      15    Peter Burrill                     Kalamazoo  MI           9    46   M      11  0-99               2:22:49     2:22:49
      16    Wendy Miller                      Bedford  IN            44    29   F   *****  0-99               2:23:25     2:23:25
      17    gerard weiter jr                  louisville  KY         89    31   M      12  0-99               2:23:33     2:23:33
      18    Charles Westin                    Louisville  KY         91    26   M      13  0-99               2:23:51     2:23:51
      19    Kacey Tulley                      Southfield  MI         82    36   F   *****  0-99               2:24:52     2:24:52
      20    Adam Jackson                      Louisville  KY         27    30   M      14  0-99               2:25:01     2:25:01
      21    jeff stein                        bowling green  KY      74    41   M      15  0-99               2:25:07     2:25:07
      22    James Boyd                        versailles  KY          7    36   M      16  0-99               2:26:02     2:26:02
      23    Brent Harlos                      crawfordsville  IN     20    48   M      17  0-99               2:26:16     2:26:16
      24    Daniel MOrgan                     Danville  KY           45    27   M      18  0-99               2:30:08     2:30:08
      25    todd sears                        Carmel  IN             66    43   M      19  0-99               2:31:46     2:31:46
      26    Brian Todd                        indianapolis  IN       79    38   M      20  0-99               2:32:25     2:32:25
      27    Jamie Sherrard                    Scottsburg  IN         68    29   M      21  0-99               2:32:54     2:32:54
      28    Martin Ruhl                       Crawfordsville  IN     62    56   M      22  0-99               2:35:30     2:35:30
      29    Kurt Kristiansen                  Louisville  KY        259    23   M      23  0-99               2:35:39     2:35:39
      30    Alan Jaques                       Frankfort  KY         102    37   M      24  0-99               2:35:41     2:35:41
      31    Aaron Walker                      Westfield  IN          84    34   M      25  0-99               2:36:16     2:36:16
      32    Yuji Wada                         Bowling Green  KY      83    32   M      26  0-99               2:38:54     2:38:54
      33    Joshua Allfree                    Louisville  KY        201    50   M      27  0-99               2:39:04     2:39:04
      34    William Crady                                           103    30   M      28  0-99               2:39:35     2:39:35
      35    Aaron Reel                        Jeffersonville  IN    300    37   M      29  0-99               2:40:11     2:40:11
      36    Linda Mihalec                     Richmond  KY           42    29   F       1  0-99               2:40:31     2:40:31
      37    Nathan Boyer                      Lexington  KY         211    27   M      30  0-99               2:41:18     2:41:18
      38    Danielle Meriwether               Louisville  KY         41    31   F       2  0-99               2:43:45     2:43:45
      39    Craig Sampsell                    Louisville  KY         63    26   M      31  0-99               2:44:01     2:44:01
      40    Jesse Palmer                      Georgetown  KY         53    32   M      32  0-99               2:46:50     2:46:50
      41    Mark Schoenegge                   Prospect  KY          100    38   M      33  0-99               2:47:13     2:47:13
      42    Jonathon Amlung                   Louisville  KY          1    41   M      34  0-99               2:47:14     2:47:14
      43    Gary Sexton                       Youngstown  OH        282    55   M      35  0-99               2:47:25     2:47:25
      44    Bert Guinn                        Crestwood  KY          19    41   M      36  0-99               2:49:22     2:49:22
      45    Pat Curry                         Louisville  KY        225    42   M      37  0-99               2:49:41     2:49:41
      46    Robert Walker                     Louisville  KY         86    54   M      38  0-99               2:51:45     2:51:45
      47    Charles Robello                   Louisville  KY         59    40   M      39  0-99               2:52:21     2:52:21
      48    Roger Tucker                      Louisville  KY         81    46   M      40  0-99               2:53:23     2:53:23
      49    Diana Keefe                       Louisville  KY         31    40   F       3  0-99               2:53:25     2:53:25
      50    John Grantz                       Louisville  KY         98    52   M      41  0-99               2:53:26     2:53:26
      51    Ryan West                         Louisville  KY         90    34   M      42  0-99               2:54:12     2:54:12
      52    Daijiro Shiraishi                 Union  KY              69    38   M      43  0-99               2:54:34     2:54:34
      53    Miles Spalding                    Louisville  KY         72    50   M      44  0-99               2:55:57     2:55:57
      54    Jeremy Bolton                     Louisville  KY        206    34   M      45  0-99               2:57:01     2:57:01
      55    Jeffrey Bauer                     Fisherville  KY         4    35   M      46  0-99               2:57:04     2:57:04
      56    Matt Bowman                                             107    38   M      47  0-99               2:57:36     2:57:36
      57    Beth Pace                         LOUISVILLE  KY         52    29   F       4  0-99               2:59:09     2:59:09
      58    Kyle Noltemeyer                   Louisville  KY         50    38   M      48  0-99               2:59:09     2:59:09
      59    Doug Trueblood                    Bloomington  IN        80    62   M      49  0-99               3:01:27     3:01:27
      60    donald summerfield                jeffersonville  IN     77    54   M      50  0-99               3:04:31     3:04:31
      61    Mark Morgan                       Danville  KY           46    59   M      51  0-99               3:04:39     3:04:39
      62    John Young                        Louisville  KY         95    36   M      52  0-99               3:06:59     3:06:59
      63    Shelley Pennington                Louisville  KY         55    56   F       5  0-99               3:07:05     3:07:05
      64    Rick Wilson                       Nashville  TN          92    47   M      53  0-99               3:07:47     3:07:47
      65    Ryoma Roshioka                                          105    34   M      54  0-99               3:08:55     3:08:55
      66    Tsutomu Sato                      Lexington  KY         279    40   M      55  0-99               3:09:07     3:09:07
      67    Peter Brondum                     Louisville  KY          8    52   M      56  0-99               3:09:45     3:09:45
      68    Melissa Yates                     Louisville  KY         94    37   F       6  0-99               3:09:46     3:09:46
      69    Matthew Stone                     Louisville  KY         75    42   M      57  0-99               3:10:04     3:10:04
      70    William Bowling Sr.               Jeffersonville  IN      6    45   M      58  0-99               3:11:14     3:11:14
      71    Tyson Schroeder                   New Albany  IN         64    37   M      59  0-99               3:11:14     3:11:14
      72    Shelly Leach                      Louisville  KY         33    35   F       7  0-99               3:11:16     3:11:16
      73    Jana Koch                         Louisville  KY         32    39   F       8  0-99               3:11:21     3:11:21
      74    Atsumasa Kubota                   Lexington  KY         260    31   M      60  0-99               3:11:46     3:11:46
      75    Robin Grossman                    Emory  VA              18    37   F       9  0-99               3:12:55     3:12:55
      76    Susan Pyron                       Louisville  KY        276    50   F      10  0-99               3:12:56     3:12:56
      77    John Pyron                        Louisville  KY        275    50   M      61  0-99               3:12:56     3:12:56
      78    Jason Martin                      Louisville  KY         37    30   M      62  0-99               3:13:17     3:13:17
      79    Nathan Bertram                    Shepherdsville  KY      5    40   M      63  0-99               3:15:52     3:15:52
      80    Jackie Jackson                    Louisville  KY         28    31   F      11  0-99               3:16:12     3:16:12
      81    Greg Henderson                    louisviile  KY         23    40   M      64  0-99               3:16:30     3:16:30
      82    Welby Winstead                    Louisville  KY         93    61   M      65  0-99               3:17:14     3:17:14
      83    Jerry Nelson                      Brandenburg  KY.       48    57   M      66  0-99               3:18:54     3:18:54
      84    Rhonda Curry                      Louisville  KY        108    41   F      12  0-99               3:19:57     3:19:57
      85    Kevin Byrne                       Sellersburg  IN        10    58   M      67  0-99               3:20:59     3:20:59
      86    Jesse Walker                      Jeffersonville  IN     85    31   M      68  0-99               3:26:49     3:26:49
      87    Jocelyn Piccone                   Kettering  OH          56    47   F      13  0-99               3:30:25     3:30:25
      88    Mike Allen                        Kettering  OH         200    62   M      69  0-99               3:30:38     3:30:38
      89    Danielle Sullivan                 Fort Wayne  IN         76    39   F      14  0-99               3:35:12     3:35:12
      90    Susan Harris                      Dayton  OH             21    50   F      15  0-99               3:35:19     3:35:19
      91    Dominic Curry                     Elizabethtown  KY      13    38   M      70  0-99               3:35:28     3:35:28
      92    Amanda Groce                      Louisville  KY         17    33   M      71  0-99               3:36:52     3:36:52
      93    John McFarland                    Guston  KY             39    45   M      72  0-99               3:38:28     3:38:28
      94    Brenda Guttman                                          101    53   F      16  0-99               3:40:44     3:40:44
      95    John Lush                         Louisville  KY         36    39   M      73  0-99               3:45:21     3:45:21
      96    Scott Cozart                                            104    43   M      74  0-99               3:46:56     3:46:56
      97    keegan rodriguez                  louisville  KY         61    13   M      75  0-99               3:49:01     3:49:01
      98    Chona Camomot                     Louisville  KY         11    29   F      17  0-99               3:49:46     3:49:46
      99    arturo rodriguez                  louisville  KY         60    45   M      76  0-99               3:49:52     3:49:52
     100    Travis Duvall                     LOUISVILLE  KY         15    30   M      77  0-99               3:52:56     3:52:56

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
     101    Sarah Tebbens                     Bellbrook  OH          78    46   F      18  0-99               3:53:16     3:53:16
     102    Ted Wathen                        Louisville  KY         87    65   M      78  0-99               3:53:34     3:53:34
     103    Scott Jackson                     Louisville  KY         30    32   M      79  0-99               3:54:50     3:54:50
     104    chris okeefe                      Louisville  KY         51    43   M      80  0-99               3:56:27     3:56:27
     105    Kriston Glasnovic                 Louisville  KY         16    32   F      19  0-99               3:56:40     3:56:40
     106    Jen Leugers                       Indianapolis  IN       34    38   F      20  0-99               3:59:07     3:59:07
     107    David Zika                        Louisville  KY        110    41   M      81  0-99               4:05:02     4:05:02
     108    Saundra Smalley                   Louisville  KY         71    37   F      21  0-99               4:16:26     4:16:26
     109    Troy Rambo                        Columbus  OH           57    42   M      82  0-99               4:17:21     4:17:21
     110    Robert Burke                      Cincinnati  OH        214    59   M      83  0-99               5:04:03     5:04:03



 

50K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
       1    Eric Grossman                                           240    45   M   *****  0-99               4:46:07     4:46:07
       2    Troy Shellhamer                   Louisville  KY        283    31   M   *****  0-99               4:47:23     4:47:23
       3    Scott Breeden                     Bloomington  IN       213    22   M   *****  0-99               4:53:55     4:53:55
       4    Matt Hoyes                        Bardstown  KY         251    37   M       1  0-99               5:18:19     5:18:19
       5    Harvey Lewis                      Cincinnati  OH        244    46   M       2  0-99               5:22:01     5:22:01
       6    Jonathan Clinthorne               Haslett  MI           218    25   M       3  0-99               5:23:06     5:23:06
       7    Mike Hermanson                    Louisville  KY        245    24   M       4  0-99               5:24:18     5:24:18
       8    Michael Collins                   Dowagiac  MI          305    47   M       5  0-99               5:25:00     5:25:00
       9    Russ Goodman                      Bloomington  IN       239    40   M       6  0-99               5:31:22     5:31:22
      10    Craig Wheeler                     Burlington  KY        292    50   M       7  0-99               5:45:23     5:45:23
      11    Jeff McPherson                    Dayton  OH            267    42   M       8  0-99               5:47:05     5:47:05
      12    Kyle Gibbs                        Rolla  MO             238    34   M       9  0-99               5:54:15     5:54:15
      13    heath fenton                      fisherville  KY       232    39   M      10  0-99               6:05:26     6:05:26
      14    J. Gavin                          Toledo  OH            237    21   M      11  0-99               6:08:04     6:08:04
      15    Travis Redden                     Troy  IL              277    28   M      12  0-99               6:17:22     6:17:22
      16    Mike Ford                         Vine Grove  KY        235    45   M      13  0-99               6:22:39     6:22:39
      17    TRACI FALBO                       Charlestown  IN       231    40   F   *****  0-99               6:23:58     6:23:58
      18    Sharon Hathaway                   Powell  OH            242    42   F   *****  0-99               6:24:17     6:24:17
      19    Brian Holzhausen                  Mc Cordsville  IN     247    40   M      14  0-99               6:29:25     6:29:25
      20    Iain Hughes                       Cincinnati  OH        253    48   M      15  0-99               6:30:28     6:30:28
      21    Steven Walrad                     Simpsonville  KY      298    40   M      16  0-99               6:31:53     6:31:53
      22    Andrew Helmick                    Vandalia  OH          243    46   M      17  0-99               6:34:07     6:34:07
      23    Brad Wunderlich                   Louisville  KY        295    51   M      18  0-99               6:34:26     6:34:26
      24    Amanda McMahon                    Indianapolis  IN      265    20   F   *****  0-99               6:38:46     6:38:46
      25    Jerry Snow                        Carmel  IN            285    36   M      19  0-99               6:42:25     6:42:25
      26    Malinda Honkus                                          248    35   F       1  0-99               6:47:42     6:47:42
      27    Jeff Mires                        Greenville  IN        299    48   M      20  0-99               6:47:47     6:47:47
      28    Chris McMahon                     Indianapolis  IN      266    52   M      21  0-99               6:50:00     6:50:00
      29    Kevin Boyd                        Shepherdsville  KY    210    50   M      22  0-99               6:50:01     6:50:01
      30    Jerry Scrogham                    Shelbyville  KY       280    39   M      23  0-99               6:51:36     6:51:36
      31    Bob Brashear                      Highland Heights  K   302    52   M      24  0-99               6:57:01     6:57:01
      32    Douglas Jones                     London  KY            304    46   M      25  0-99               6:59:01     6:59:01
      33    Robert Putz                       Louisville  KY        274    46   M      26  0-99               7:02:38     7:02:38
      34    Thomas Booker                                           207    35   M      27  0-99               7:07:04     7:07:04
      35    Henry Cubero                      Louisville  KY        224    49   M      28  0-99               7:09:43     7:09:43
      36    Ryan Kellow                       Nashville  TN         256    35   M      29  0-99               7:17:09     7:17:09
      37    Jim Fleming                       nashville  TN         234    34   M      30  0-99               7:17:14     7:17:14
      38    Ruth Kohstall                     Dayton  OH            258    58   F       2  0-99               7:18:31     7:18:31
      39    Troy Frazer                       Noblesville  IN       236    44   M      31  0-99               7:27:02     7:27:02
      40    Karyn Weber                       NORTHBROOK  IL        291    45   F       3  0-99               7:33:21     7:33:21
      41    Douglas Keefe                     Louisville  KY        255    39   M      32  0-99               7:35:10     7:35:10
      42    Jacob Findley                     Seymour  IN           233    35   M      33  0-99               7:38:08     7:38:08
      43    Doug Nunn                         Louisville  KY        271    34   M      34  0-99               7:38:08     7:38:08
      44    Channing Reeder                   Crestwood  KY         297    43   M      35  0-99               7:42:09     7:42:09
      45    Sonia Mariano                     Glasgow  KY           263    31   F       4  0-99               7:52:58     7:52:58
      46    Frank Dahl III                    Louisville  KY        226    31   M      36  0-99               7:58:24     7:58:24
      47    Hal Anthony                       Prospect  KY          202    53   M      37  0-99               7:59:17     7:59:17
      48    Thomas Mauger                     Powell  OH            264    53   M      38  0-99               8:02:18     8:02:18
      49    Logan Sampson                     Louisville  KY        303    49   M      39  0-99               8:06:22     8:06:22
      50    Keith Baldwin                                           306    47   M      40  0-99               8:18:13     8:18:13
      51    Casey Urschel                     Louisville  KY        308    33   M      41  0-99               8:18:29     8:18:29
      52    Renee Obert                       Howell  MI            272    46   F       5  0-99               8:21:38     8:21:38
      53    Tara Hoeft-Runde                  Roselle  IL           246    35   F       6  0-99               8:21:38     8:21:38
      54    Tom Coulter                       Jeffersonville  IN    223    50   M      42  0-99               8:21:39     8:21:39
      55    Michael Capomaggi                 louisville  KY        215    23   M      43  0-99               8:24:18     8:24:18
      56    Aaron Louden                      Seymour  IN           262    35   M      44  0-99               8:25:10     8:25:10
      57    Ryan Miller                       Carroll  OH           268    36   M      45  0-99               8:27:49     8:27:49
      58    Sondra Davis                      Indianapolis  IN      227    48   F       7  0-99               8:29:19     8:29:19
      59    Joseph Clarkson                   Louisville  KY        216    32   M      46  0-99               8:29:52     8:29:52
      60    mimi Hughes                       Taft  TN              254    55   F       8  0-99               8:34:51     8:34:51
      61    David Thierjung                   Kalamazoo  MI         287    46   M      47  0-99               8:34:51     8:34:51
      62    Kenneth Seidl                     Dayton  OH            281    52   M      48  0-99               8:35:17     8:35:17
      63    Debbie Shone                      Glasgow  KY           284    47   F       9  0-99               8:35:17     8:35:17
      64    Wayne Nelson                      Rochester  MN         270    45   M      49  0-99               8:39:26     8:39:26
      65    Scott Huddleston                  Nashville  TN         252    47   M      50  0-99               8:48:27     8:48:27
      66    Billy Wilson                      Brandenburg  KY       294    50   M      51  0-99               8:51:44     8:51:44
      67    Rob Apple                         Murfreesboro  TN      203    50   M      52  0-99               8:52:58     8:52:58
      68    Gina Colston                      Bellbrook  OH         221    48   F      10  0-99               9:01:14     9:01:14
      69    Tammy Donaldson                   Centerville  OH       228    41   F      11  0-99               9:01:14     9:01:14
      70    Martin Lally                      Crestwood Ky  KY      261    35   M      53  0-99               9:01:57     9:01:57
      71    Melissa Tevis                     Crooksville  OH       286    32   F      12  0-99               9:08:44     9:08:44
      72    johnny trash                      louisville  KY        288    43   M      54  0-99               9:09:17     9:09:17
      73    Rick Bothwell                     Moose Lake  MN        208    50   M      55  0-99               9:30:36     9:30:36
      74    David Dowden                      canal Winchester  O   229    40   M      56  0-99               9:36:30     9:36:30
      75    Adolfo Aldana                                           307    35   M      57  0-99               9:50:15     9:50:15
      76    Jennifer Boyd                     Robertsville  MO      209    47   F      13  0-99               9:53:31     9:53:31



 

6 Mile

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
       1    Daniel Blandford                  Louisville  KY        400    28   M       1  0-99                 40:38       40:38
       2    Tommie Kendall                    Pleasureville  KY     427    30   M       2  0-99                 48:57       48:57
       3    Timothy Heyne                     Louisville  KY        409    28   M       3  0-99                 54:04       54:04
       4    heath o'brien                     louisville  KY        414    40   M       4  0-99                 57:48       57:48
       5    Jenny Trevathan                   Louisville  KY        419    29   F       1  0-99                 57:57       57:57
       6    Jeremy Becker                                           424    31   M       5  0-99               1:00:46     1:00:46
       7    Dan Mattingly                     Louisville  KY        412    48   M       6  0-99               1:02:59     1:02:59
       8    Aubrey Hutchinson                 Nashville  TN         410    32   F       2  0-99               1:04:31     1:04:31
       9    Deana Carl                        New Albany  IN        403    44   F       3  0-99               1:04:36     1:04:36
      10    Kirsten Baird                                           431    14   F       4  0-99               1:06:22     1:06:22
      11    Alisha Rhoten                     Charlestown  IN       416    40   F       5  0-99               1:08:02     1:08:02
      12    William Cahill                    Louisville  KY        402    44   M       7  0-99               1:10:33     1:10:33
      13    Renee Baird                                             430    42   F       6  0-99               1:14:11     1:14:11
      14    Heather Warinner                  Clermont  KY          420    32   F       7  0-99               1:14:19     1:14:19
      15    Kara Shellhamer                   Louisville  KY         67    30   F       8  0-99               1:14:26     1:14:26
      16    Carlos Mendia                     Louisville  KY        413    47   M       8  0-99               1:15:24     1:15:24
      17    Dean Heibert                      Crestwood  KY         408    47   M       9  0-99               1:17:04     1:17:04
      18    Cindy Butler                      Dexter  MI            401    51   F       9  0-99               1:17:22     1:17:22
      19    Jacob Kruer                       new albany  IN        411    27   M      10  0-99               1:19:09     1:19:09
      20    Jennifer Schoenegge               Prospect  KY           99    41   F      10  0-99               1:20:00     1:20:00
      21    Monique Yuill-Holmes              Elizabethtown  KY     422    41   F      11  0-99               1:20:00     1:20:00
      22    Ryan Tevis                                              425    31   M      11  0-99               1:23:11     1:23:11
      23    Tammy Atkinson-Harmon                                   428    48   F      12  0-99               1:24:42     1:24:42
      24    Amy Dowell                        Bloomington  IN       405    40   F      13  0-99               1:36:01     1:36:01
      25    Gloria Kay                                              429    27   F      14  0-99               2:16:35     2:16:35
      26    Terry HAWKINS                     Louisville  KY        407    48   F      15  0-99               2:36:32     2:36:32

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer