Derby City Athletic Club                 HY-TEK's Meet Manager
          Wally Bright Bake Off Run 2012 - 5/15/2012           
                         Iroqoius Park                         
                     Last Completed Event                      
 
Event 1  Mixed 5000 Meter Run
===============================================================
    Name                     Age School                  Finals
===============================================================
Overall Results Women 5000 Run                                 
  1 Doolittle-Crider, Amy    W32                       20:02.45
  2 Gorce, Andrea            W49                       21:01.65
  3 Wolken, Brianna          W13                       21:34.83
Overall Results Men 5000 Run                                   
  1 Kort, Tim                M32                       16:38.51
  2 Morgan, Samuel           M23                       16:47.11
  3 Clemons, Michael         M24                       18:52.38
14 & Under Results - Women 5000 Run                            
  1 Kiser, Anna              W12                       30:07.35
  2 Montogermy, Keshaona      W7                       35:54.91
  3 Maxwell, MacKenzie        W7                       38:10.53
  4 Withers, Anne            W10                       39:58.07
  5 Withers, Jolee           W12                       41:25.13
15-19 Results - Women 5000 Run                                 
  1 Kiser, Kendra            W15                       23:46.36
  2 Bennett, Lauren          W16                       25:41.96
  3 Berger, Katelyn          W19                       33:55.86
  4 Hardy, Erin              W17                       49:17.38
  5 Comptoz, Micaela Angelin W17                       49:17.38
20-24 Results - Women 5000 Run                                 
  1 Robinson, Heather        W22                       30:21.22
25-29 Results - Women 5000 Run                                 
  1 Young, Anna              W28                       23:27.88
  2 Dechellis, Jennifer      W25                       25:37.32
  3 Hayden, Rachel           W27                       25:49.56
  4 Bauder, Jessica          W27                       28:55.54
30-34 Results - Women 5000 Run                                 
  1 Kingsbury, Kathy         W31                       31:10.09
  2 Satterly, Michelle       W34                       33:45.01
35-39 Results - Women 5000 Run                                 
  1 Butler, Kelly            W37                       32:35.78
  2 Maxwell, Angie           W39                       38:12.84
  3 Boeckmon, Lena           W37                       43:21.95
  4 Sherrill, Allie          W35                       44:46.68
40-44 Results - Women 5000 Run                                 
  1 Doyle, Roxanne           W42                       28:51.87
  2 Palmer, Susan            W43                       30:44.44
  3 Johnston, Angi           W42                       33:03.58
  4 Mattingly, Elizabeth     W40                       36:36.88
  5 Szalay, Angela           W40                       39:46.27
45-49 Results - Women 5000 Run                                 
  1 Carter, Karen            W46                       25:53.56
  2 Melton, Lori             W48                       31:24.23
  3 Maxwell, Joan            W49                       49:17.38
50-54 Results - Women 5000 Run                                 
  1 Sirles, Theresa          W53                       27:42.56
  2 Schmidt, Kathleen        W53                       30:52.14
  3 Thomason, Gale           W53                       41:38.15
  4 Finnegan, Renee          W52                       44:00.91
55-59 Results - Women 5000 Run                                 
  1 Roth, Lynette            W57                       29:51.30
  2 Jones, Kathy             W55                       31:24.57
  3 Laun, Anne               W58                       35:17.82
  4 Harper, Debra            W56                       44:00.72
  5 Amos, Maryann            W59                       49:17.38
60-64 Results - Women 5000 Run                                 
  1 Brandon, Shirre C.       W63                       34:52.66
  2 Hamilton, Kay            W60                       37:49.03
65+ Results - Women 5000 Run                                   
  1 Ashley, Pam              W67                       34:03.23
  2 Taylor, Rosie M.         W75                       39:28.38
  3 Westerman, Carol         W74                       43:24.02
  4 Beard, Elizabeth Jo      W65                       47:14.60
14 & Under Results - Men 5000 Run                              
  1 Carter, Robert           M14                       19:02.83
  2 Kiser, Samuel            M13                       19:18.20
  3 Kiser, Max               M11                       20:49.59
  4 Marshall, Christian      M14                       25:47.05
  5 Hudson, Trevor            M9                       29:49.04
  6 Probus, Lucas            M11                       29:52.92
  7 Ellis, Jacob             M11                       35:29.64
  8 Toahey, Alex              M9                       35:40.81
  9 Bunmon, Brendan          M10                       36:23.24
 10 Cox, Jake M.              M8                       44:01.50
 11 Smith, Noah              M14                       44:47.85
15-19 Results - Men 5000 Run                                   
  1 Ivory, Carlonte          M18                       19:05.49
  2 Janes, Kasey             M16                       23:57.58
  3 Lopp, Emmanuel           M17                       27:52.46
  4 Mattingly, Paul J        M15                       40:00.26
20-24 Results - Men 5000 Run                                   
  1 Wilson, Ben              M24                       24:44.01
  2 Smith, Macon             M24                       25:58.24
  3 Green, Brandon           M24                       25:58.78
  4 Deakins, Russell         M20                       33:09.14
25-29 Results - Men 5000 Run                                   
  1 Gentry, Brad             M29                       19:04.71
  2 Stice, Thomas J.         M25                       20:15.55
  3 Wilson, Ryan             M25                       25:49.24
  4 Weedman, Jamie           M28                       27:47.37
  5 Evearitt, Chad           M26                       30:42.21
  6 Wilson, Jay              M27                       30:55.06
  7 Rogers, Dan              M26                       32:52.24
  8 Ramsey, Nick             M29                       41:56.94
30-34 Results - Men 5000 Run                                   
  1 Hobbs, Brian             M30                       19:53.68
  2 Witter, Gerald           M31                       22:18.29
  3 Elliot, Josh             M31                       27:15.90
  4 Rice, Mike               M33                       27:33.32
  5 Johnson, Duane           M33                       36:29.11
  6 Cox, Jake                M32                       36:49.22
35-39 Results - Men 5000 Run                                   
  1 Bizzell, John            M35                       19:39.79
  2 Kols, Troy               M37                       20:07.69
  3 Regan, Scott             M37                       21:09.66
  4 Johnson, Donnie          M39                       26:23.66
  5 Taylor, Thomas           M38                       27:44.73
  6 Bruggensmith, Matthew    M36                       27:55.31
40-44 Results - Men 5000 Run                                   
  1 Horn, Richard            M41                       23:42.05
  2 Marsteller, JR           M41                       27:32.95
  3 Cameron, Matt            M41                       30:39.43
  4 Granberg, Rob            M42                       30:50.87
  5 Bruner, Gary             M41                       32:50.71
  6 Asite, Jacob             M43                       34:54.39
  7 Mattingly, Paul          M42                       36:53.89
  8 Stoval, Steve            M44                       38:52.23
  9 Hamilton, Mike           M43                       41:24.52
45-49 Results - Men 5000 Run                                   
  1 Vincent, Mark            M46                       19:19.28
  2 Jenkins, Ron             M48                       21:42.11
  3 Palmer, Curtis           M45                       25:44.49
  4 O'Bryan, Jerry           M49                       26:29.01
  5 Melton, David            M49                       31:25.10
  6 Wheatley, Paul           M49                       33:12.70
50-54 Results - Men 5000 Run                                   
  1 Gartland, Dean           M54                       19:23.68
  2 Smith, Harper            M51                       21:51.51
  3 Soche, Steve             M54                       23:52.02
  4 Fellonneau, Bernie       M53                       32:53.25
  5 Hardy, Brian             M50                       41:25.06
55-59 Results - Men 5000 Run                                   
  1 Finnegan, Kevin          M55                       20:03.04
  2 Puckett, Dan             M58                       22:32.54
  3 Sili, Hao-Ming           M56                       23:12.30
  4 Warren, Gary             M56                       25:30.11
  5 Mattingly, Ronnie        M55                       26:55.71
  6 Gassman, Dave            M55                       27:47.50
  7 Nelson, Jerry M.         M57                       28:35.43
  8 Maxwell, David           M56                       38:10.87
  9 Saller, James            M55                       39:16.44
 10 Maynard, David           M57                       43:23.84
60-64 Results - Men 5000 Run                                   
  1 Charles, Thompson        M63                       26:36.80
  2 Hall, Jimmy              M61                       27:48.12
  3 Wilson, Ambrose          M61                       27:54.79
  4 Kingsbury, Kenny         M60                       31:00.82
  5 Penner, Dan              M63                       32:35.07
  6 Hensley, David           M61                       32:41.90
  7 Laun, John               M61                       34:35.43
65+ Results - Men 5000 Run                                     
  1 Ray, Donald              M75                       32:15.45
  2 Berger, Gary             M67                       33:25.91
  3 Wax, Alvin D             M70                       39:15.98
  4 Olin, Walton             M66                       39:16.21
  5 Milller, Glenn M.        M68                       44:47.34