Kentucky Derby Festival Mini Marathon

Full Results at:  http://results.active.com/event_collections/kentucky-derby-festival-mini-marathon/2013

1 67 PIUS NYANTIKA LOUISVILLE KY 26 Male 1:03:16
2 56 SHADRACK KIYAI HEBRON KY 29 Male 1:04:12
3 68 PATRICK CHEPTOEK BOWLING GREEN KY 27 Male 1:04:24
4 54 BONIFACE BIWOTT HEBRON KY 27 Male 1:06:24
5 55 GEORGE TOWETT HEBRON KY 28 Male 1:07:21
6 303 NATHAN HASKINS ATLANTA GA 24 Male 1:09:26
7 310 RICHARD DORAZIL JR TAMPA FL 34 Male 1:11:25
8 312 BRIAN SHELTON COOKEVILLE TN 34 Male 1:11:47
9 98 RIZIK LADO LOUISVILLE KY 22 Male 1:11:56
10 315 ADAM SCHAFFNER FRANKFORT KY 35 Male 1:12:00
11 311 MIKE PURVIS LOUISVILLE KY 36 Male 1:12:28
12 305 STEPHEN BOEDICKER LOUISVILLE KY 26 Male 1:12:51
13 16471 DEREK HASKEN LOUISVILLE KY 39 Male 1:13:24
14 313 THOMAS NOEL LOUISVILLE KY 24 Male 1:14:42
15 316 KYLE SWEETLAND NEW ALBANY IN 21 Male 1:15:06
16 413 ZACHARY MOORE FRANKFORT KY 34 Male 1:15:23
17 63 ETAFERAHU TEMESGEN SILVER SPRING MD 23 Female 1:15:37
18 314 ROBERT GARWITZ MINNEAPOLIS MN 25 Male 1:16:00
19 354 MARK NOLL LOUISVILLE KY 29 Male 1:16:21
20 2002 DARYL PARKS LEXINGTON KY 37 Male 1:17:10
21 60 STEPHANIE PEZZULLO NEW YORK NY 30 Female 1:17:23
22 333 BRANDON PAGE MARION IN 22 Male 1:17:59
23 357 BENJAMIN PRICE DALLAS TX 23 Male 1:18:40
24 321 JOE FURDEK LOUISVILLE KY 36 Male 1:18:59
25 141 TIMOTHY EUBANKS LOUISVILLE KY 29 Male 1:19:48
26 330 DOMINIK FUHRMANN JEFFERSONVILLE IN 36 Male 1:19:54
27 342 JASON CROSBY LOUISVILLE KY 34 Male 1:20:03
28 336 MARK LOWNEY FLOYDS KNOBS IN 45 Male 1:20:04
29 332 MIKE LEGHART CORYDON IN 35 Male 1:20:44
30 385 BRIAN LINDSEY LOUISVILLE KY 31 Male 1:21:05
31 102 LUKE GAYNOR LOUISVILLE KY 20 Male 1:21:14
32 364 JOSH WOLF SHEPHERDSVILLE KY 23 Male 1:21:17
33 407 KASEY KIST REYNOLDSBURG OH 36 Male 1:21:19
34 351 AARON KAMMER SUPERIOR CO 28 Male 1:21:29
35 328 PAUL LOHEIDE LOUISVILLE KY 40 Male 1:21:53
36 2175 DAVID GRIESHABER LOUISVILLE KY 22 Male 1:21:54
37 420 JEREMY POWERS OAKMONT PA 34 Male 1:21:56
38 363 JASON PHILBIN CHARLOTTE NC 42 Male 1:21:57
39 352 COURT LAUBACH SHELBYVILLE KY 43 Male 1:22:13
40 362 ADRIENNE CURTIS LUTZ FL 23 Female 1:22:18
41 392 DARIN CORCORAN MOORESVILLE NC 40 Male 1:22:26
42 548 CHRISTOPHER HUTCHENS CRESTWOOD KY 35 Male 1:22:37
43 380 ROB STALEY LOUISVILLE KY 37 Male 1:22:47
44 605 DANIEL SOTIROFF NAPERVILLE IL 29 Male 1:22:52
45 5516 NATALIE SEVERY LOUISVILLE KY 31 Female 1:23:01
46 606 DERRICH STAUBLE LOUISVILLE KY 17 Male 1:23:07
47 379 ANDREA RICHARDSON LEXINGTON KY 26 Female 1:23:11
48 408 KATIE LENAHAN CINCINNATI OH 24 Female 1:23:13
49 410 NATE LITTLEFIELD NOBLESVILLE IN 30 Male 1:23:15
50 7915 JOHN STOGNER CRESTWOOD KY 35 Male 1:23:19
51 2007 JOHN GOSTOMSKI LEXINGTON KY 48 Male 1:23:20
52 4679 MICHAEL CROCE LOUISVILLE KY 43 Male 1:23:22
53 331 BRUCE JENKINS MILILANI HI 49 Male 1:23:25
54 432 JACK WESSON LOUISVILLE KY 32 Male 1:23:36
56 372 JIM SCHNEIDER LOUISVILLE KY 50 Male 1:23:38
55 415 ANDY NUSSBAUM LOUISVILLE KY 41 Male 1:23:38
57 320 MATT COX GEORGETOWN IN 25 Male 1:23:40
58 5503 ANDY AMES LOUISVILLE KY 35 Male 1:23:44
59 12442 RYAN ALTHOUS LOUISVILLE KY 29 Male 1:23:49
60 368 DANIEL GARDNER FAIRHOPE AL 26 Male 1:23:50
61 370 ANDY HEIM LOUISVILLE KY 42 Male 1:23:51
62 2003 SHAUN BOLGER 32 Male 1:23:55
63 384 BETSY LASKI LEXINGTON KY 29 Female 1:24:09
64 338 CHRIS MCDONOGH LOUISVILLE KY 46 Male 1:24:13
65 2048 CHRISTOPHER SHEEHAN RADCLIFF KY 21 Male 1:24:21
66 449 FRANK CUPOLO PROSPECT KY 32 Male 1:24:21
67 424 DANIEL ROTHSCHILD ST LOUIS MO 27 Male 1:24:24
68 394 AARON DISSELKAMP LOUISVILLE KY 39 Male 1:24:26
69 346 BRYCE HEITMAN CINCINNATI OH 25 Male 1:24:33
70 2195 BRENT HURST LOUISVILLE KY 30 Male 1:24:41
71 446 ANDREW WATSON LOUISVILLE KY 37 Male 1:24:44
72 376 BRADLEY HARRIS CAMPBELLSVILLE KY 20 Male 1:24:45
73 381 JIMI YOUNG LAINGSBURG MI 43 Male 1:24:47
74 374 TONY COTNER LOUISVILLE KY 34 Male 1:24:49
75 360 TIM WHEATLEY GEORGETOWN IN 42 Male 1:24:50
76 436 DAVID ZEEB CINCINNATI OH 27 Male 1:24:56
77 437 BENJAMIN HALL 29 Male 1:24:57
78 412 ROBERT METZ LOUISVILLE KY 48 Male 1:25:04
79 375 SHANNON FLOREA LEXINGTON KY 35 Female 1:25:06
80 369 MICHAEL GOEDDE PHILPOT KY 18 Male 1:25:07
81 499 ADAM BOWDEN PARIS KY 32 Male 1:25:10
82 4493 MARK JONES HENDERSON KY 38 Male 1:25:13
83 3496 JOSH TURNER BIRMINGHAM AL 30 Male 1:25:14
84 433 CHIP WHITE MADISONVILLE KY 41 Male 1:25:17
85 444 BRYCE SCHUSTER LOUISVILLE KY 38 Male 1:25:18
86 2006 BRAD MCFALL LOUISVILLE KY 21 Male 1:25:20
87 443 MATTHEW OWEN JEFFERSONVILLE IN 41 Male 1:25:24
89 6334 AUSTIN CORDLE LOUISVILLE KY 23 Male 1:25:30
88 335 JOHN KING LOUISVILLE KY 30 Male 1:25:30
90 10234 AUSTIN JONES MARTINSVILLE IN 17 Male 1:25:40
91 2136 LOGAN CARROLL LOUISVILLE KY 16 Male 1:25:41
92 452 GEORGE LITSEY LOUISVILLE KY 58 Male 1:25:42
93 637 KATHERINE MCCLAIN LOUISVILLE KY 24 Female 1:25:44
94 473 LOU ARMSTRONG LOUISVILLE KY 53 Male 1:25:45
95 347 WIL HEUSER LOUISVILLE KY 25 Male 1:25:48
96 1515 MATT SMITH LOUISVILLE KY 24 Male 1:25:53
97 15132 BEN WOLFF LOUISVILLE KY 32 Male 1:25:57
98 353 SCOTT MCCLAIN LOUISVILLE KY 25 Male 1:25:58
99 441 MICHAEL HENDRICKSON LOUISVILLE KY 42 Male 1:25:59
100 451 DAVID HSU LOUISVILLE KY 44 Male 1:26:08
101 454 DAVID WARD RICHMOND KY 46 Male 1:26:12
102 428 AARON SPRINGHETTI LOUISVILLE KY 27 Male 1:26:22
103 435 TODD WHITSELL CLAY KY 35 Male 1:26:29
104 366 ROB ARMOUR JACKSON MS 40 Male 1:26:30
105 442 ANDY NIBLETT PROSPECT KY 34 Male 1:26:30
106 418 KEDRIC OSBORNE KLAMATH FALLS OR 36 Male 1:26:32
107 434 SEBASTIAN WHITE BOZEMAN MT 40 Male 1:26:36
108 491 JOHN ATKINSON CALEDONIA MI 31 Male 1:26:37
109 466 TODD MERCER LOUISVILLE KY 40 Male 1:26:40
110 553 FRED JOHNSON LOUISVILLE KY 51 Male 1:26:41
111 371 DANNIS HUGHBANKS PEWEE VALLEY KY 55 Male 1:26:42
112 737 SCOTT MCLELLAND DAVIDSON NC 46 Male 1:26:45
113 387 BRYAN ALEXANDER FORT WAYNE IN 27 Male 1:26:51
114 2012 ROBERT BOOTH 32 Male 1:26:52
115 12333 SCOTT RITTER BUTLER KY 24 Male 1:26:52
116 15299 SOLOMON RYNARD MARTINSVILLE IN 99 Male 1:26:54
117 465 JASON MACGREGOR LOUISVILLE KY 39 Male 1:26:56
118 2013 KEVIN JOHNSON 38 Male 1:27:04
119 404 CRAIG KANNAPEL LOUISVILLE KY 28 Male 1:27:05
120 462 BRYAN HUHNERKOCH GEORGETOWN IN 54 Male 1:27:06
121 431 SUSIE WELTY SAN FRANCISCO CA 33 Female 1:27:10
122 405 JONATHAN KELP BLOOMINGTON IN 29 Male 1:27:11
123 479 NELSON HEARD GOSHEN KY 26 Male 1:27:16
124 401 JASON HAWKINS PROSPECT KY 34 Male 1:27:20
126 399 HELEN HAGG LOUISVILLE KY 21 Female 1:27:22
125 475 STAN CLARK PEWEE VALLEY KY 58 Male 1:27:22
127 348 SHAWN HOOD LEXINGTON IN 38 Male 1:27:25
128 422 SEAN RILEY LOUISVILLE KY 36 Male 1:27:27
129 581 NATE NEVIN GREENVILLE IN 27 Male 1:27:33
130 739 GARRY MESTEL NEW ALBANY IN 50 Male 1:27:36
131 393 ROSS DEMMERLE LOUISVILLE KY 47 Male 1:27:41
132 4490 MICHAEL CLEMONS LOUISVILLE KY 25 Male 1:27:44
133 493 MARK BARDGETT FORT THOMAS KY 49 Male 1:27:49
134 556 AARON KAY-ANTHONY PROSPECT KY 15 Male 1:27:50
135 682 FRANK CENKNER CLARKSVILLE TN 33 Male 1:28:02
136 15163 BEAU SCHOENBAECHLER LOUISVILLE KY 23 Male 1:28:06
137 471 KARI SIMS LOUISVILLE KY 34 Female 1:28:07
138 559 ALEX KEYSER NICHOLASVILLE KY 27 Male 1:28:09
139 409 BRIAN LEONARD LOUISVILLE KY 39 Male 1:28:13
140 2104 TYLER ADAMS SOMERSET KY 23 Male 1:28:21
141 2038 DANIEL FICKENSCHER BLOOMINGTON IN 21 Male 1:28:34
142 377 ROBERT IZGARJAN CRESTWOOD KY 53 Male 1:28:36
144 345 DAVID HAMILTON VERSAILLES KY 39 Male 1:28:37
143 18015 STEPHEN POBST LOUISVILLE KY 29 Male 1:28:37
145 468 RYAN ROSS LOUISVILLE KY 37 Male 1:28:38
146 57 JAMES MUTUSE RICHMOND KY 35 Male 1:29:00
147 453 BRIAN STERNBERG LOUISVILLE KY 35 Male 1:29:01
148 472 MICHAEL WILSON MOUNT WASHINGTON KY 30 Male 1:29:01
149 450 ERIKA HELGESON FRANKLIN OH 21 Female 1:29:01
150 643 ANDREW THAI LOUISVILLE KY 29 Male 1:29:12
151 679 TREY BURKHARDT LOUISVILLE KY 16 Male 1:29:13
152 1512 RORY GILLMAN LOUISVILLE WI 35 Male 1:29:17
153 2167 CHARLOTTE GETTELFINGER PROSPECT KY 17 Female 1:29:18
154 2025 RENE GONZALEZ LEXINGTON KY 26 Male 1:29:20
155 2105 JOHN ALEGNANI LOUISVILLE KY 37 Male 1:29:29
156 414 DEREK MORGAN MEMPHIS TN 27 Male 1:29:35
157 459 SAMANTHA GARDNER FAIRHOPE AL 27 Female 1:29:35
158 2286 JACOB TRAVELSTEAD LOUISVILLE KY 13 Male 1:29:35
159 416 JERRY ORANGE FLOYDS KNOBS IN 60 Male 1:29:42
160 2009 HERVE ANTOINE 42 Male 1:29:44
161 489 TIM ADAMS LOUISVILLE KY 49 Male 1:29:47
162 777 ANGELA YOCHUM LOUISVILLE KY 34 Female 1:29:51
163 547 SCOTT HUSTON LOUISVILLE KY 39 Male 1:29:55
164 481 LORI HOLT LOUISVILLE KY 38 Female 1:30:01
165 16841 MICHAEL SMILEY LOUISVILLE KY 18 Male 1:30:02
167 532 JOSEPH HALL LOUISVILLE KY 29 Male 1:30:08
166 4394 HOWARD TERRY HENRYVILLE IN 56 Male 1:30:08
168 5518 CARLOS ESPINOZA LAGRANGE KY 25 Male 1:30:10
169 317 DANIEL BAUDER LOUISVILLE KY 25 Male 1:30:18
170 3694 ANGELA BELL PROSPECT KY 45 Female 1:30:21
171 595 HAL ROSENBAUM LOUISVILLE KY 37 Male 1:30:30
172 2268 ERIC SCHMIEG MUSCATINE IA 39 Male 1:30:32
173 461 JED HARTINGS CINCINNATI OH 39 Male 1:30:35
174 460 PAUL HAMILTON SELLERSBURG IN 43 Male 1:30:36
175 668 LESLIE BECHT CHATTANOOGA TN 29 Female 1:30:36
176 592 JEREMY REYNOLDS LAWRENCEBURG KY 38 Male 1:30:40
177 578 KEVIN MURRAY LOUISVILLE KY 22 Male 1:30:44
178 631 TIM MENY HAUBSTADT IN 53 Male 1:30:48
179 594 JAMIE ROBERTS ALEXANDRIA VA 35 Male 1:30:49
182 503 GERON CADDEN LOUISVILLE KY 38 Female 1:30:51
180 751 SAUL RUGANI BALLWIN MO 41 Male 1:30:51
181 2064 BRIAN CERESA LOUISVILLE KY 45 Male 1:30:51
183 684 JOSHUA COOPER LOUISVILLE KY 25 Male 1:30:57
184 909 ELIZABETH SALT LEXINGTON KY 34 Female 1:31:00
185 629 BRIAN LENAHAN CINCINNATI OH 27 Male 1:31:01
186 439 CHUCK CROWLEY CLARKSVILLE IN 55 Male 1:31:01
187 526 CESAR GAMEZ COLUMBUS IN 53 Male 1:31:03
188 534 DON HARRIS LOUISVILLE KY 45 Male 1:31:14
189 448 MARTY COOK LOUISVILLE KY 50 Male 1:31:16
190 427 TY SMITH LOUISVILLE KY 33 Male 1:31:17
191 423 JIOVANNI RIVERA RINEYVILLE KY 15 Male 1:31:18
192 4488 GEORGE VAN METER JR LEXINGTON KY 57 Male 1:31:21
193 632 MIKE DAVIS LOUISVILLE KY 53 Male 1:31:24
194 2015 BRYAN WIEMEERS 38 Male 1:31:25
195 2133 AUNDREA BUSSE SPRINGBORO OH 17 Female 1:31:27
196 666 TIM WHITFILL LOUISVILLE KY 30 Male 1:31:30
197 569 RYAN LENTINI PROSPECT KY 14 Male 1:31:32
198 2596 MICHAEL ISING LOUISVILLE KY 20 Male 1:31:40
199 474 JUSTIN BRYANT LEXINGTON KY 30 Male 1:31:43
200 562 TERRI KIRKMAN CANTON GA 41 Female 1:31:45