Pioneer Run 2013
Runners
Age Group Results
August 31, 2013
DC Timing DC Timing
Female Open Winners
Total
Place Name City Bib No Age Overall Time
1 Megan Kaiser 553 22 10 20:46.3
Female Masters Winners
Total
Place Name City Bib No Age Overall Time
1 Mary Weiss 594 49 38 25:39.2
Female Grand Masters Winners
Total
Place Name City Bib No Age Overall Time
1 Beverly Platt 615 52 30 24:05.2
Female 14 and under
Total
Place Name City Bib No Age Overall Time
1 Kya Woo 607 9 90 33:41.4
2 Abigail Monks 567 14 98 35:37.4
3 Izzy Payne 578 11 100 35:55.9
4 Natalie Lancaster 758 12 101 35:55.9
Female 15 to 19
Total
Place Name City Bib No Age Overall Time
1 Mary Feldkamp 626 18 72 30:29.9
DNF Catie Flaugher 628 19
Female 20 to 24
Total
Place Name City Bib No Age Overall Time
1 Natalie Ngong 573 24 73 30:32.6
2 Kaitlyn Reul 583 20 77 30:57.9
3 Ashley Calvert 512 23 110 39:02.8
Female 25 to 29
Total
Place Name City Bib No Age Overall Time
1 Jessica Strong 613 27 26 23:47.5
2 Amanda Maldonado 561 28 59 29:00.2
3 Kalicia Hastings 544 28 61 29:29.5
4 Lindset Gumer 539 28 68 29:49.9
5 Maggie Laun 558 25 83 32:07.1
6 Jade Martin 564 29 86 32:41.2
7 Sarah Andino 646 28 114 39:36.4
8 Sarah Rudd 624 28 118 41:34.5
Female 30 to 34
Total
Place Name City Bib No Age Overall Time
1 Lauren Price 321 32 58 28:58.5
2 Wesley Hockenbury 547 30 64 29:38.9
3 Greta Gulley 612 30 66 29:44.7
4 Stephanie Sturgeon 591 31 69 29:51.3
5 Jennifer Ellis 528 33 87 32:43.4
6 Dana Brentzel 618 33 103 37:05.7
7 Meredith Whitson 596 30 107 38:37.4
8 Kelley Dirk 635 31 109 38:53.6
9 Robin Curry 522 31 121 41:51.8
DNF Kristen Graves 531 31
Female 35 to 39
Total
Place Name City Bib No Age Overall Time
1 Sarah Lutz 753 36 20 22:52.0
2 Karen Wegert 593 37 40 25:52.7
3 Elizabeth Robinson 584 39 41 26:27.7
4 Kelly Frost 616 38 51 27:59.1
DNF Brooke Schmidt 642 35
Female 40 to 44
Total
Place Name City Bib No Age Overall Time
1 Tammy Green 532 41 52 28:04.0
2 Wendy Gruneisen 537 44 84 32:15.6
3 Jennifer Arnold 502 42 102 36:39.1
4 Holly Winebrenner 598 44 127 44:24.2
5 Dede Delph 523 44 130 44:46.2
6 Lee Payne 579 44 136 47:56.9
7 Deanna Harris 543 44 139 50:09.9
DNF Jennifer Eldridge 527 44
Female 45 to 49
Total
Place Name City Bib No Age Overall Time
1 Ellen Radowski 619 47 49 27:50.5
2 Trina Thornsberry 602 47 54 28:09.8
3 Francoise Horn 550 45 94 34:22.8
4 Lesia Cooper 518 45 95 34:40.8
5 Lisa Guittar 538 48 106 38:16.4
6 Jeanie Eichert 526 47 117 41:30.0
7 Kimberly Bell-Foster 759 45 120 41:46.6
8 Jill Hoskins 551 49 125 43:25.1
9 Dawn Blair 504 48 128 44:41.1
10 Angie Passanisi 754 45 129 44:43.5
11 Pamela Blankeney 627 47 140 50:51.3
12 Kay Stanton 757 49 142 52:48.0
DNF Anne London 560 45
DNF Kimberly Foster 629 45
Female 50 to 54
Total
Place Name City Bib No Age Overall Time
1 Kathy Mudd 571 53 46 27:32.9
2 Mindy Klein 603 54 60 29:05.8
3 Sarah Noel 610 54 62 29:32.4
4 Amy Grimes 533 53 74 30:37.4
5 Diana Middleton 565 52 92 34:16.6
6 Brigitte Fasciotto 529 54 105 37:39.9
7 Ellen Brehob 509 52 124 43:04.5
8 Kathy Norris 755 50 141 52:47.6
DNF Lisa Marberry 563 52
DNF Sheri Walton 658 53
Female 55 to 59
Total
Place Name City Bib No Age Overall Time
1 Sandy Hatfield 545 57 71 30:15.0
2 Carol Owens 577 56 81 31:37.5
3 Susan Schneider 605 57 82 31:38.3
4 Anne Laun 556 59 96 34:54.3
5 Michele Sacksteder 648 57 99 35:41.3
6 Mala Abell 650 55 112 39:10.1
7 Debra Harper 636 57 123 42:11.3
8 Debbie Messer 634 57 133 47:34.6
9 Connie Calvert 513 55 137 49:32.0
10 Kathy Lenfert 559 58 144 54:34.0
DNF Donna Abell 639 59
Female 60 to 64
Total
Place Name City Bib No Age Overall Time
1 Maria Moore 570 61 93 34:18.2
2 Marie Gault 530 60 132 46:32.4
DNF Helen Harrah 542 60
DNF Helen Harrah 768 60
Female 65 to 69
Total
Place Name City Bib No Age Overall Time
1 Jan Gruebbel 535 65 45 27:26.3
Female 70 and over
Total
Place Name City Bib No Age Overall Time
1 Carol Westerman 595 75 113 39:11.0
DNF Leah Bond 507 75
Male Open Winners
Total
Place Name City Bib No Age Overall Time
1 Thomas Noel 600 24 1 16:28.2
Male Masters Winners
Total
Place Name City Bib No Age Overall Time
1 Don Wright 257 49 6 19:30.4
Male Grand Masters Winners
Total
Place Name City Bib No Age Overall Time
1 Jim Schneider 633 51 5 19:14.1
Male 14 and under
Total
Place Name City Bib No Age Overall Time
1 Austin Montgomery 568 10 16 22:09.8
2 Will Schneider 586 12 27 23:49.7
3 Kaden Woo 606 11 35 24:47.7
4 Kamden Woo 601 7 75 30:47.2
5 Evan Davies 630 8 79 31:00.1
6 Anthony Horn 549 0 80 31:32.2
7 Teddy Payne 580 9 135 47:50.8
Male 15 to 19
Total
Place Name City Bib No Age Overall Time
1 Samuel Keys 643 15 12 21:46.0
Male 25 to 29
Total
Place Name City Bib No Age Overall Time
1 Andy Fenton 620 28 3 17:00.0
2 Thomas Stice 589 26 9 20:20.7
3 Milos Maldonado 562 28 11 21:33.3
4 Joshua Miller 566 27 88 33:09.6
DNF Cody Rochus 585 27
Male 30 to 34
Total
Place Name City Bib No Age Overall Time
1 Kris Senschbrenner 271 33 2 16:51.0
2 Tony Cotner 520 34 4 19:12.6
3 Brian Yost 256 32 8 20:08.8
4 David Holzknecht 751 30 24 23:16.0
5 Russell Hockenbury 546 31 44 27:21.5
6 Robert Curry 521 31 91 33:49.4
7 Larson Rudd 623 30 119 41:34.7
8 Chris Schmidt 641 34 143 54:24.6
DNF Jared Randall 621 34
Male 35 to 39
Total
Place Name City Bib No Age Overall Time
1 Michael Bradshaw 508 37 13 21:48.5
2 Bradley Nicholson 574 36 63 29:33.8
3 Vinodkumar Raju 582 38 65 29:41.5
4 David Davies 631 37 78 30:59.9
5 Travis Yates 752 35 89 33:26.5
6 Kristen Nicholson 575 36 138 50:06.1
Male 40 to 44
Total
Place Name City Bib No Age Overall Time
1 Michael Blackburn 151 41 32 24:18.0
2 Carter Montgomery 569 41 34 24:35.3
3 Shawn Baldwin 259 40 36 25:08.8
4 Kevin Willis 640 44 55 28:11.0
5 Bryan Eichert 525 43 115 39:42.8
DNF Allen Schmizd 756 44
Male 45 to 49
Total
Place Name City Bib No Age Overall Time
1 Mike Ngong 572 49 17 22:19.1
2 Troy Chester 516 45 28 23:58.1
3 Mike O'Malley 576 47 31 24:07.5
4 Gerald Feldkamp 625 47 33 24:20.9
5 Keith Chasteen 515 48 50 27:54.7
6 Earl Winebrenner 597 49 56 28:22.9
7 Steve Stovall 590 45 104 37:31.5
DNF Pete Stavros 588 46
DNF James Homrighausen 548 47
Male 50 to 54
Total
Place Name City Bib No Age Overall Time
1 Fred Johnson 637 51 7 19:40.7
2 Keith Allen 501 54 14 21:51.8
3 Brian Gallagher 599 54 15 21:55.8
4 Mark Keys 644 52 18 22:28.9
5 Rick Caffee 511 52 21 22:58.3
6 Todd Costelle 519 52 37 25:10.1
7 Tim Platt 614 51 43 27:05.5
8 Tony Bohn 647 52 47 27:34.3
9 Glenn Johnston 552 53 85 32:24.4
10 Bob Brousseau 510 52 108 38:45.4
11 Tommy Blair 505 54 126 43:46.1
DNF David Flaugher 2 50
DNF David Edward 524 50
DNF Jason London 622 52
Male 55 to 59
Total
Place Name City Bib No Age Overall Time
1 Jim Calvert 514 55 25 23:18.7
2 Tim Grimes 534 55 39 25:41.3
3 Jose Santiago 645 55 48 27:43.5
4 Michael Yager 649 58 53 28:08.5
5 Tony Auter 611 59 67 29:48.3
6 Joe Hammond 540 57 70 29:56.0
7 Carson Grayson 608 59 111 39:04.7
8 Chuck Clancy 517 57 122 42:07.0
Male 60 to 64
Total
Place Name City Bib No Age Overall Time
1 Howard Abell 632 60 19 22:39.6
2 Ted Stone 272 62 23 23:05.8
3 Ben King 554 60 29 24:00.9
4 Joe Poe 581 60 76 30:52.0
5 John Laun 557 62 97 35:34.9
6 Mike Schneider 604 60 131 44:49.1
Male 65 to 69
Total
Place Name City Bib No Age Overall Time
1 Jozsef Szilagyi 592 66 22 23:00.7
2 Bud Simmons 587 69 42 26:50.0
3 John Hardin 541 66 57 28:41.6
4 Bill Kish 555 65 116 40:11.4
5 Butch Gruneisen 536 69 134 47:42.3
DNF Bill Bond 506 69